Sign up to stay up to date on the Winona County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Mechanic Street 3 2 1,819 $269,900 $148 2 days
1225 Bluff Avenue 4 2 2,690 $349,900 $130 3 days
114 Cindy Drive 3 2 2,016 $260,000 $128 4 days
1420 River Street 4 2 2,000 $325,000 $162 4 days
263 Franklin Street 5 2 1,408 $179,900 $127 5 days
716 E Wabasha Street 3 2 1,389 $235,000 $169 8 days
506 Saint Martin Avenue 4 2 1,712 $275,000 $160 9 days
207 E King Street 3 1 1,620 $219,900 $135 8 days
617 W Wabasha Street 2 1 1,272 $165,000 $129 10 days
80 N Fremont Street 3 2 1,678 $183,900 $109 12 days
41362 Clark Drive 6 4 7,403 $11,000,000 $1,485 12 days
25098 County Road 9 3 3 2,610 $549,900 $210 15 days
972 W 2nd Street 2 1 956 $160,000 $167 17 days
677 Harriet Street 3 3 1,956 $375,000 $191 17 days
556 Minnesota Street 3 2 1,678 $235,000 $140 19 days
22056 Pinecrest Road 3 2 2,404 $359,900 $149 23 days
520 Williams Street 3 1 1,307 $215,000 $164 24 days
716 W 5th Street 2 1 1,050 $184,900 $176 26 days
609 W 4th Street 3 2 1,164 $139,900 $120 29 days
1377 W 4th Street 2 1 870 $134,900 $155 32 days
90 W Main Street 4 2 1,535 $230,000 $149 32 days
626 Clarks Lane 4 3 2,329 $253,900 $109 36 days
31070 County Road 13 5 3 4,032 $400,000 $99 37 days
404 E Howard Street 4 3 1,802 $269,900 $149 39 days
513 Wilson Street 4 1 1,568 $200,000 $127 39 days
1066 Gale Street 2 1 730 $187,000 $256 44 days
973 E 15th Street 4 3 3,148 $695,900 $221 46 days
24141 E Burns Valley Road 3 4 2,988 $780,000 $261 50 days
303 Railroad Street 3 2 1,216 $277,900 $228 53 days
13592 Hoffman Hill Road 3 1 1,160 $699,000 $602 57 days
24123 Homer Valley Road 4 4 3,016 $379,900 $125 66 days
1372 Ridgewood Drive 3 2 1,853 $389,900 $210 68 days
505 E 5th Street 5 2 2,140 $299,000 $139 71 days
321 Sweetwater Court 4 3 3,334 $579,900 $173 77 days
84 Lyngholm Drive 4 3 4,001 $515,000 $128 95 days
540 Prairie Island Road N 3 2 1,260 $889,000 $705 101 days
1806 Roberts Street 4 1 1,515 $275,000 $181 102 days
1812 Roberts Street 4 1 1,515 $275,000 $181 102 days
34985 Old Homer Road 3 3 2,774 $289,000 $104 109 days
830 Prairie Island Road N 5 4 6,176 $1,750,000 $283 120 days
104 Lawrence Lane 4 2 1,976 $134,500 $68 142 days
16191 County Road 25 3 2 2,622 $787,000 $300 145 days
226 Kansas Street 5 2 1,688 $269,900 $159 169 days
403 W Broadway Street 5 2 2,106 $275,000 $130 172 days
24478 Almon Drive 6 4 7,186 $799,000 $111 185 days
465 Corcoran Drive 6 5 5,950 $750,000 $126 250 days
Average: 3.7 2.2 2,361 $618,884 $210 59 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 W 5th Street 5 3 2,600 $255,000 $98 3 days
628 Main Street 4 3 2,160 $217,900 $100 5 days
453 Collegeview Street 3 2 1,498 $239,000 $159 8 days
773 Terrace Lane 3 1 1,291 $225,000 $174 9 days
26038 Highway 248 2 2 1,118 $219,900 $196 11 days
1254 Homer Road 3 2 1,814 $210,000 $115 15 days
235 Golden Avenue 3 2 1,847 $285,000 $154 12 days
1519 Whispering Hills Drive 5 3 3,146 $490,000 $155 17 days
4765 W 8th Street 2 3 1,256 $210,000 $167 18 days
710 49th Avenue 2 2 1,563 $210,000 $134 18 days
22505 Betty Jane Drive 3 2 2,882 $398,000 $138 22 days
623 E 2nd Street 2 1 1,242 $186,000 $149 23 days
361 E 5th Street 2 2 1,440 $174,900 $121 23 days
2368 Maria Road 4 4 3,204 $474,900 $148 25 days
260 W 15th Street 2 1 865 $199,900 $231 25 days
45584 County Road 101 3 3 2,372 $279,000 $117 27 days
212 Kansas Street 2 1 980 $120,000 $122 29 days
214 Michaelwood Drive 3 3 1,736 $325,000 $187 30 days
575 W Howard Street 2 1 1,235 $184,900 $149 38 days
403 Mankato Avenue 2 1 2,080 $200,000 $96 38 days
1076 E Sanborn Street 1 1 1,081 $119,000 $110 37 days
207 E Wabasha Street 2 1 1,320 $185,000 $140 36 days
3930 W 5th Street 3 2 1,604 $145,000 $90 38 days
1700 W 5th Street 1 1 555 $83,000 $149 37 days
511 E 5th Street 4 1 1,750 $119,000 $68 38 days
766 W King Street 2 1 1,002 $210,000 $209 38 days
523 E Wabasha Street 4 1 1,630 $169,900 $104 42 days
505 Brook Avenue 2 2 960 $298,000 $310 40 days
435 Connie Drive 4 3 2,901 $519,000 $178 41 days
672 W 4th Street 2 2 816 $149,900 $183 43 days
131 W Highway 14 1 3 1,301 $144,900 $111 43 days
860 Main Street 2 2 1,300 $194,900 $149 46 days
1109 Marian Street 2 1 1,202 $175,000 $145 47 days
416 Vine Street 2 1 1,200 $136,000 $113 51 days
725 37th Avenue 5 2 2,509 $324,900 $129 52 days
50 Grandview Drive NW 3 3 2,149 $275,000 $127 54 days
476 Sunset Drive 3 2 2,506 $320,000 $127 57 days
1445 49th Avenue 3 3 3,024 $363,000 $120 58 days
426 39th Avenue 2 2 1,274 $215,000 $168 60 days
140 W Main Street 4 2 2,177 $80,000 $36 64 days
556 E 2nd Street 2 3 2,358 $240,000 $101 64 days
21975 South Street 3 2 1,740 $285,000 $163 66 days
4025 W 4th Street 3 1 1,320 $213,000 $161 71 days
67 Valley Oaks Lane 4 3 3,720 $595,000 $159 75 days
115 Hilbert Street 1 1 568 $139,000 $244 75 days
695 Williams Street 3 3 2,108 $240,000 $113 79 days
39069 Karen Court 2 2 1,204 $599,000 $497 87 days
210 E Wabasha Street 4 2 2,145 $120,000 $55 95 days
1943 Brownell Street 3 2 1,295 $329,900 $254 108 days
518 St. Martin Ave 4 2 2,045 $340,000 $166 115 days
Average: 2.9 2.0 1,776 $270,209 $163 59 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
565 Gould Street 3 2 1,255 $149,900 $149,900 $119 38 days 10/4/24
612 Dacota Street 3 1 1,062 $199,900 $199,900 $188 57 days 10/4/24
1642 W King Street 4 2 2,592 $199,900 $199,900 $77 175 days 10/4/24
23277 Blackberry Road 4 4 4,844 $775,000 $775,000 $159 61 days 10/1/24
24764 Fish Pond Lane 1 1 648 $235,000 $235,000 $362 31 days 9/30/24
223 Sunset Avenue NW 3 2 1,404 $167,000 $167,000 $118 34 days 9/30/24
1718 W 6th Street 3 3 2,230 $210,000 $210,000 $94 38 days 9/30/24
2375 Maria Road 4 3 2,786 $399,900 $399,900 $143 39 days 9/30/24
22070 South Street 4 2 2,054 $299,000 $299,000 $145 45 days 9/30/24
475 E 3rd Street 3 2 1,647 $265,000 $265,000 $160 25 days 9/24/24
1235 49th Avenue 3 3 2,130 $325,000 $325,000 $152 39 days 9/23/24
875 37th Avenue 4 2 1,998 $244,950 $244,950 $122 39 days 9/23/24
442 E 5th Street 2 1 1,184 $220,000 $220,000 $185 49 days 9/23/24
191 Pearson Dr 5 3 3,444 $464,000 $464,000 $134 56 days 9/23/24
1518 Ambrosia Court 3 3 3,368 $624,900 $624,900 $185 43 days 9/20/24
1112 Bluff Avenue 2 1 1,256 $218,000 $218,000 $173 44 days 9/20/24
123 Center Street S 3 1 1,384 $240,000 $240,000 $173 45 days 9/20/24
439 E Lake Boulevard 3 3 2,128 $274,900 $274,900 $129 50 days 9/20/24
78 Lenox Street 2 1 1,130 $129,900 $129,900 $114 50 days 9/20/24
7435 Golden Oak Court 3 3 2,012 $344,900 $344,900 $171 64 days 9/20/24
749 W 4th Street 3 2 1,599 $225,000 $225,000 $140 74 days 9/20/24
75 W Sarnia Street 3 1 800 $168,900 $168,900 $211 41 days 9/18/24
471 Wayne Street 3 3 2,057 $259,900 $259,900 $126 61 days 9/18/24
101 Renea Dr 4 2 2,046 $359,900 $359,900 $175 34 days 9/16/24
721 W Howard Street 4 2 2,013 $199,000 $199,000 $98 52 days 9/16/24
524 E 14th Street 2 1 1,108 $219,900 $219,900 $198 56 days 9/16/24
1919 Brownell Street 3 2 1,586 $315,000 $315,000 $198 61 days 9/16/24
1526 Heights Boulevard 3 3 2,730 $299,900 $299,900 $109 21 days 9/13/24
651 W 12th Street 4 2 1,666 $220,000 $220,000 $132 35 days 9/13/24
317 E Sanborn Street 2 1 965 $189,900 $189,900 $196 56 days 9/13/24
413 Dacota Street 4 2 1,680 $209,900 $209,900 $124 43 days 9/12/24
22928 Mohan Road 4 3 2,772 $589,000 $589,000 $212 48 days 9/12/24
524 Wiskow Way 3 3 2,806 $335,000 $335,000 $119 161 days 9/12/24
708 E Sanborn Street 2 1 969 $139,900 $139,900 $144 33 days 9/10/24
421 W King Street 3 3 1,071 $139,900 $139,900 $130 42 days 9/10/24
602 E Sanborn Street 3 1 1,298 $69,000 $69,000 $53 14 days 9/9/24
461 E 2nd Street 3 2 1,672 $270,000 $270,000 $161 52 days 9/9/24
349 E Lake Boulevard 3 2 1,896 $339,900 $339,900 $179 70 days 9/9/24
342 E 2nd Street 4 2 2,056 $289,900 $289,900 $141 45 days 9/6/24
200 Country Club Drive 5 3 2,779 $319,900 $319,900 $115 63 days 9/6/24
18484 Grandview Ridge Road 3 2 1,188 $199,900 $199,900 $168 67 days 9/3/24
360 Taylor Hill Drive 4 2 2,184 $339,900 $339,900 $155 89 days 9/3/24
353 Chatfield Street 3 1 1,165 $149,000 $149,000 $127 99 days 8/30/24
90 Benson Drive 4 4 3,472 $399,900 $399,900 $115 106 days 8/30/24
205 E Howard Street 4 2 1,475 $129,000 $129,000 $87 35 days 8/29/24
30825 Dickson Road 2 2 1,196 $75,000 $75,000 $62 42 days 8/29/24
477 E 5th Street 4 2 1,760 $205,000 $205,000 $116 19 days 8/28/24
3985 W 8th Street 3 2 1,789 $265,000 $265,000 $148 29 days 8/28/24
778 E 3rd Street 4 2 1,688 $175,000 $175,000 $103 36 days 8/28/24
608 Wilson Street 2 1 1,369 $198,500 $198,500 $144 34 days 8/27/24
Average: 3.2 2.1 1,975 $293,702 $294,139 $153 66 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.