Sign up to stay up to date on the Winona County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
269 Carimona Street 2 1 850 $155,000 $182 1 day
1110 Fairwater Road 3 1 1,428 $269,500 $188 3 days
424 Valley Oaks Drive 2 2 1,728 $614,900 $355 4 days
557 W Sanborn Street 3 3 1,400 $199,900 $142 8 days
613 E 2nd Street 3 2 2,173 $144,900 $66 6 days
807 W Mark Street 2 2 1,248 $235,000 $188 6 days
243 W 15th Street 2 1 1,344 $209,900 $156 12 days
46652 Riverview Drive 3 2 1,568 $299,900 $191 14 days
22516 Highway 248 3 3 2,678 $485,000 $181 18 days
610 W Belleview Street 3 2 1,492 $235,000 $157 14 days
1473 Gilmore Valley Road 6 3 4,515 $674,900 $149 15 days
18158 Willow Road 3 2 3,135 $599,900 $191 15 days
114 E Wilmar Street 3 2 1,934 $315,000 $162 18 days
22544 Windy Point Road 3 2 1,786 $469,900 $263 18 days
25434 County Road 9 3 2 2,156 $499,900 $231 18 days
14985 County Road 31 3 4 3,792 $800,000 $210 18 days
54 Brickyard Lane 2 3 1,902 $498,800 $262 18 days
30874 Highway 76 5 4 4,328 $825,630 $190 20 days
1659 Edgewood Road 4 2 1,614 $230,000 $142 22 days
460 Center Street 3 2 2,365 $259,900 $109 25 days
362 Cummings Street 5 2 1,477 $209,900 $142 26 days
17 Richland Avenue 3 3 2,536 $515,000 $203 27 days
357 Valley Oaks Drive 4 3 3,306 $625,000 $189 27 days
562 W 4th Street 3 1 1,855 $174,500 $94 31 days
780 River Street 3 2 2,016 $265,000 $131 33 days
468 Main Street 5 2 1,900 $237,000 $124 32 days
51 W Sarnia Street 5 5 4,308 $795,000 $184 33 days
1215 W Mark Street 4 2 2,752 $309,900 $112 33 days
25098 County Road 9 4 3 2,801 $799,000 $285 36 days
18599 Horse Shoe Road 3 2 1,248 $294,900 $236 43 days
687 W Belleview Street 2 1 1,008 $175,000 $173 43 days
423 W Mark Street 5 2 1,400 $209,999 $149 46 days
1908 Country View Drive 4 3 3,436 $429,900 $125 46 days
577 W Sanborn Street 3 1 980 $139,000 $141 48 days
1026 Glen Echo Road 3 3 2,114 $314,900 $148 54 days
65 E Broadway Street 4 3 2,549 $424,900 $166 55 days
140 2nd Street S 3 2 3,076 $389,900 $126 60 days
689 E Lake Boulevard 3 2 1,584 $255,000 $160 61 days
27317 Fern Glen Road 3 3 2,260 $350,000 $154 63 days
351 E Sanborn Street 3 2 1,536 $255,000 $166 68 days
1103 Gilmore Avenue 3 2 1,481 $273,000 $184 67 days
149 E Lake Boulevard 4 2 1,200 $225,000 $187 67 days
34810 Old Homer Road 3 1 1,439 $265,000 $184 69 days
1943 Brownell Street 3 2 1,665 $339,900 $204 70 days
173 Sunrise Drive 3 2 1,600 $275,000 $171 70 days
801 Spring Brook Drive 4 5 5,900 $899,900 $152 71 days
419 E Broadway Street 3 1 1,345 $175,000 $130 74 days
720 Main Street 4 3 2,450 $570,000 $232 76 days
574 Wilson Street 3 1 1,100 $205,000 $186 75 days
765 E Lake Boulevard 4 1 N/A $299,900 Unknown 75 days
Average: 3.5 2.5 2,495 $460,785 $198 77 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Tews Avenue 3 2 2,010 $290,000 $144 1 day
650 W 5th Street 3 2 1,316 $219,900 $167 4 days
1553 Gilmore Valley Road 3 2 2,426 $299,000 $123 8 days
42671 Lisa Lane 3 2 2,268 $369,900 $163 12 days
2197 Clinton Drive 4 3 2,494 $439,900 $176 12 days
1101 E Wabasha Street 4 3 2,236 $240,000 $107 12 days
3761 W 6th Street 4 2 2,080 $259,900 $124 13 days
1120 W Broadway Street 4 2 1,979 $240,000 $121 13 days
429 W Mark Street 3 2 1,089 $129,900 $119 14 days
1311 W 5th Street 2 2 1,712 $229,900 $134 17 days
1618 Park Road 4 3 2,660 $375,000 $140 22 days
825 W 5th Street 3 2 1,028 $179,900 $175 25 days
1022 Gilmore Avenue 4 2 2,152 $269,900 $125 25 days
928 W Mark Street 3 3 2,465 $289,000 $117 25 days
34 Lenox Street 1 1 646 $139,900 $216 27 days
1005 W Broadway Street 4 1 1,351 $145,000 $107 31 days
No address 3 2 2,392 $275,000 $114 29 days
42902 Kipp Drive 4 4 4,300 $1,795,000 $417 30 days
477 Westdale Avenue 3 2 996 $199,900 $200 32 days
1223 W 5th Street 4 2 2,808 $229,900 $81 39 days
1880 W 5th Street 3 2 1,473 $249,900 $169 39 days
8540 Crocus Lane 4 2 2,280 $354,900 $155 39 days
414 Dacota Street 6 4 3,858 $499,900 $129 40 days
623 E Howard Street 2 1 1,020 $189,000 $185 41 days
4618 W 5th Street 3 2 2,148 $220,000 $102 47 days
106 Glendale Road 3 2 1,584 $299,900 $189 49 days
30 Tews Avenue 3 3 1,598 $289,900 $181 54 days
225 Oak Leaf Drive 4 4 3,000 $479,000 $159 56 days
8270 E Main Street 4 2 1,786 $339,900 $190 57 days
23216 Highway 43 4 2 2,910 $429,900 $147 68 days
134 Fairfax Street 3 1 1,520 $225,000 $148 68 days
37000 Krage Drive 1 1 850 $309,900 $364 81 days
556 W 5th Street 1 1 1,188 $119,900 $100 81 days
334 Oak Street 3 2 2,008 $310,000 $154 87 days
1850 Garvin Heights Road 6 3 3,548 $460,000 $129 92 days
47 Marval Drive 5 3 4,464 $329,900 $73 102 days
25066 Gull Lane 2 1 11 $225,000 $20,454 146 days
24020 CTY RD 17 3 4 5,744 $2,550,000 $443 164 days
1818 Roberts Street 3 1 1,289 $275,000 $213 165 days
24141 Homer Valley Road 2 1 2,272 $450,000 $198 174 days
15107 County Road 25 4 2 2,880 $435,000 $151 197 days
30810 Highway 74 2 1 840 $141,637 $168 281 days
Average: 3.3 2.1 2,111 $376,203 $649 60 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 E Wabasha Street 3 1 1,428 $138,000 $138,000 $96 38 days 10/26/26
569 W Wabasha Street 3 1 1,536 $210,000 $210,000 $136 38 days 10/23/26
1025 W Wabasha Street 2 2 1,221 $189,000 $189,000 $154 71 days 10/23/26
No address 4 3 2,044 $229,000 $229,000 $112 62 days 10/22/26
293 Orrin Street 3 2 1,283 $255,000 $255,000 $198 100 days 10/22/26
622 Main Street 4 3 1,597 $384,900 $384,900 $241 112 days 10/22/26
521 Kansas Street 3 3 2,172 $215,000 $215,000 $98 61 days 10/21/26
1265 Sherry Drive 3 3 2,736 $369,000 $369,000 $134 78 days 10/21/26
317 E Howard Street 2 1 1,008 $204,900 $204,900 $203 45 days 10/19/26
561 E Belleview Street 4 1 1,400 $180,000 $180,000 $128 61 days 10/19/26
237 W 14th Street 3 2 1,196 $255,000 $255,000 $213 32 days 10/16/26
515 Vila Street 2 1 795 $110,000 $110,000 $138 36 days 10/16/26
496 E Sarnia Street 2 2 2,102 $264,999 $264,999 $126 38 days 10/16/26
221 Devin Drive 4 3 2,482 $449,900 $449,900 $181 43 days 10/16/26
849 E 13th Street 4 3 2,584 $335,000 $335,000 $129 53 days 10/16/26
140 W Main Street 4 2 2,147 $175,000 $175,000 $81 159 days 10/16/26
572 E Belleview Street 4 2 2,346 $195,000 $195,000 $83 8 days 10/15/26
1175 10th Street 3 3 2,120 $295,000 $295,000 $139 34 days 10/15/26
4820 13th Street 4 4 2,720 $349,900 $349,900 $128 65 days 10/15/26
560 Hamilton Street 3 1 1,483 $110,000 $110,000 $74 37 days 10/9/26
214 E Howard Street 2 3 1,912 $230,000 $230,000 $120 83 days 10/9/26
8980 Old County Road 23 3 1 1,232 $305,000 $305,000 $247 34 days 10/7/26
24425 County Road 17 4 2 3,000 $424,900 $424,900 $141 37 days 10/5/26
619 E 3rd Street 2 1 1,200 $170,000 $170,000 $141 42 days 10/5/26
409 Olmstead Street 3 4 1,835 $289,000 $289,000 $157 46 days 10/5/26
239 Willow Court 5 4 3,017 $510,000 $510,000 $169 68 days 10/5/26
770 52nd Avenue 2 2 1,736 $330,000 $330,000 $190 81 days 10/5/26
308 Saehler Drive 3 2 1,706 $315,000 $315,000 $184 38 days 10/2/26
975 W 2nd Street 3 1 1,031 $167,500 $167,500 $162 154 days 10/2/26
267 W Mill Street 3 2 1,346 $249,900 $249,900 $185 125 days 10/1/26
124 Cobblestone Lane 3 3 N/A N/A $? Unknown Unknown 9/30/26
1336 Soppa Drive 4 4 3,469 $440,000 $440,000 $126 37 days 9/30/26
681 W 5th Street 2 1 985 $144,900 $144,900 $147 56 days 9/30/26
1002 Gilmore Avenue 2 1 1,292 $215,000 $215,000 $166 56 days 9/30/26
1661 W 6th Street 2 2 2,003 $255,000 $255,000 $127 61 days 9/30/26
5250 W 9th Street 5 2 2,288 $320,000 $320,000 $139 133 days 9/30/26
322 Mankato Avenue 3 1 1,182 $205,000 $205,000 $173 41 days 9/29/26
564 W Wabasha Street 4 3 2,128 $330,000 $330,000 $155 39 days 9/28/26
528 E 2nd Street 3 2 1,371 $265,000 $265,000 $193 52 days 9/28/26
317 Emherst Street 3 2 2,260 $329,900 $329,900 $145 81 days 9/28/26
36074 Old Homer Road 3 3 2,460 $589,900 $589,900 $239 150 days 9/28/26
778 E 3rd Street 3 2 1,991 $299,900 $299,900 $150 29 days 9/25/26
216 Kansas Street 3 2 2,145 $295,000 $295,000 $137 38 days 9/25/26
25289 Swan Lane 3 2 1,688 $499,000 $499,000 $295 44 days 9/25/26
612 Center Street 3 1 1,670 $239,000 $239,000 $143 46 days 9/25/26
1051 W King Street 3 1 1,296 $175,000 $175,000 $135 100 days 9/25/26
1349 Hillcrest Drive 4 3 2,508 $294,900 $294,900 $117 30 days 9/24/26
673 Johnson Street 2 2 1,200 $289,900 $289,900 $241 31 days 9/24/26
207 2nd Avenue NW 4 3 3,036 $364,900 $364,900 $120 107 days 9/24/26
395 Pleasant Hill Drive 5 3 2,864 $389,900 $389,900 $136 70 days 9/21/26
Average: 3.3 2.2 2,036 $305,466 $318,659 $160 59 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.