Sign up to stay up to date on the Red Wing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028 Kingman Avenue 4 2 2,122 $339,900 $160 0 days
164 Kingswood Drive 2 3 2,013 $275,000 $136 7 days
147 Kingswood Drive 2 2 1,512 $230,000 $152 8 days
1616 Greenwood Street 3 2 1,950 $305,000 $156 9 days
2520 Sunny Meadow Lane 2 2 2,122 $399,500 $188 12 days
3501 Graves Drive 4 2 1,634 $324,900 $198 13 days
1823 Bohmbach Drive 2 2 N/A $319,850 Unknown 13 days
1828 Perlich Avenue Unit 2A 2 1 1,121 $160,000 $142 15 days
954 Linda Avenue 3 2 1,460 $295,000 $202 15 days
141 Kingswood Drive 2 2 1,632 $195,000 $119 16 days
4986 Chalet Court 3 3 2,608 $549,000 $210 23 days
643 Pioneer Road 3 3 1,810 $305,000 $168 23 days
2114 Village Drive Unit 125 2 1 972 $144,000 $148 24 days
519 Buchanan Street 2 2 1,322 $259,500 $196 25 days
1529 Bush Street 3 2 1,255 $210,000 $167 29 days
1537 Willow Drive 5 3 2,532 $375,000 $148 31 days
3453 Forrest Lane 3 2 2,091 $279,900 $133 34 days
4958 Chalet Court 3 2 1,517 $475,000 $313 34 days
2734 Ridgeview Drive 2 2 1,331 $319,000 $239 38 days
1698 Cobblestone Court 2 2 1,684 $295,000 $175 38 days
2640 Pine Ridge Boulevard 4 2 2,492 $455,000 $182 41 days
172 Charles Avenue 2 2 1,452 $240,000 $165 42 days
380 Frenn Avenue 3 2 1,402 $207,000 $147 55 days
1030 Putnam Avenue 3 1 1,269 $195,000 $153 56 days
1115 Bush Street 4 2 1,338 $189,900 $141 58 days
2326 Hallquist Avenue 3 2 2,291 $360,000 $157 63 days
1308 Norwood Street 3 2 1,044 $265,000 $253 68 days
1715 Old West Main Street 3 2 1,365 $185,000 $135 84 days
4999 Chalet Court 4 3 4,408 $849,000 $192 86 days
621 East Avenue 3 3 2,364 $225,000 $95 97 days
203 E 7th Street 3 2 1,363 $244,000 $179 97 days
608 Cherrywood Court 2 2 1,672 $320,000 $191 98 days
817 Central Avenue 4 3 2,542 $339,500 $133 104 days
145 Kingswood Drive 2 3 1,865 $234,900 $125 106 days
110 Red Wing Avenue S 2 1 1,144 $244,900 $214 111 days
1109 East Avenue 5 2 3,764 $369,000 $98 125 days
2351 Hallquist Avenue 3 2 2,950 $395,500 $134 126 days
1617 Alvina Street 2 3 2,957 $409,000 $138 139 days
1067 Pioneer Road 5 5 3,371 $564,900 $167 147 days
27380 Sevastopol Road 4 1 2,025 $609,000 $300 153 days
462 13th Street 4 2 1,941 $225,000 $115 156 days
591 E 7th Street 4 2 2,062 $265,000 $128 166 days
1105 W 4th Street 6 10 7,603 $699,000 $91 171 days
2820 N Service Drive 2 1 825 $214,000 $259 178 days
5542 Cannon Dale Court 4 3 3,068 $589,900 $192 247 days
29923 Lakeview Avenue 5 2 2,402 $795,000 $330 363 days
2345 S Oak Drive 5 5 6,000 $1,199,000 $199 398 days
222 Bush Street Unit #404 1 1 493 $179,000 $363 555 days
222 Bush Street Unit #401 2 1 986 $349,000 $353 555 days
222 Bush Street Unit #304 1 1 569 $197,000 $346 555 days
Average: 2.9 2.2 1,996 $346,680 $193 137 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4251 Hickory Street 3 1 1,056 $239,900 $227 1 day
719 Potter Street 3 2 1,628 $249,900 $153 3 days
1713 Siewert Street 5 3 3,693 $399,000 $108 5 days
1828 Perlich Avenue Unit 1B 2 1 999 $165,000 $165 10 days
1825 Perlich Avenue Unit 207 1 2 1,070 $185,700 $173 10 days
3628 Martha Lane 3 2 2,181 $379,500 $174 15 days
150 Johnson Avenue 4 2 1,815 $329,000 $181 15 days
148 Cannonwood Drive 3 2 1,388 $229,900 $165 20 days
1030 West Avenue 4 2 1,647 $234,000 $142 22 days
657 Hi Park Avenue 2 2 1,578 $299,900 $190 24 days
1519 Central Park Street 3 2 2,296 $224,850 $97 34 days
210 Sargent Drive Unit 103 2 2 1,148 $195,000 $169 35 days
2770 Southview Ridge 4 4 3,284 $600,000 $182 36 days
2253 Patch Crescent 3 2 1,532 $254,900 $166 37 days
1853 W 6th Street 1 2 1,288 $235,000 $182 38 days
28745 County 6 Boulevard 2 1 1,200 $128,000 $106 42 days
525 21st Street 3 2 1,613 $250,000 $154 45 days
2261 Brooks Avenue 3 2 1,650 $280,000 $169 49 days
4374 US-61 2 1 1,084 $180,000 $166 49 days
2840 Pine Ridge Boulevard 2 2 1,536 $375,000 $244 49 days
1024 W 4th Street 6 4 3,833 $550,000 $143 50 days
4995 Chalet Court 4 4 3,802 $675,000 $177 50 days
521 E 7th Street 4 1 1,596 $239,500 $150 53 days
2549 Malmquist Avenue 3 2 1,431 $198,400 $138 63 days
821 W 3rd Street 4 4 5,037 $624,900 $124 65 days
142 Red Wing Avenue S 4 2 1,564 $275,000 $175 72 days
3476 Briarview Court 2 2 1,605 $365,000 $227 72 days
1019 Maple Street 3 2 1,860 $247,000 $132 77 days
1801 W 7th Street 2 2 1,744 $249,900 $143 77 days
1806 Pioneer Road Unit 113 2 1 972 $145,000 $149 77 days
816 W 5th Street 4 3 2,155 $280,000 $129 80 days
210 Sargent Drive Unit 101 2 2 1,172 $210,000 $179 80 days
1904 Audrey Avenue 3 2 1,559 $265,000 $169 97 days
604 Hawthorn Street 2 2 2,464 $239,900 $97 99 days
319 Buchanan Street 3 1 1,514 $160,000 $105 106 days
661 Spring Creek Road S 4 3 3,003 $399,900 $133 120 days
1020 Pioneer Road 3 2 1,642 $310,000 $188 130 days
1140 Hewitt Boulevard 2 2 1,580 $379,000 $239 161 days
17531 County 41 Boulevard 3 4 2,602 $789,000 $303 163 days
Average: 2.9 2.2 1,918 $308,642 $164 57 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Hawthorn Street 4 2 1,930 $299,000 $299,000 $154 69 days 9/2/26
755 West Avenue 1 1 668 $89,000 $89,000 $133 27 days 9/1/26
2308 Brooks Avenue 3 2 1,631 $284,900 $284,900 $174 41 days 9/1/26
2271 Twin Bluff Road 4 2 2,500 $550,000 $550,000 $220 95 days 9/1/26
1524 East Avenue 3 2 1,646 $210,000 $210,000 $127 119 days 9/1/26
316 Cannon View Drive 4 2 1,971 $369,900 $369,900 $187 31 days 8/31/26
815 West Avenue 3 2 1,720 $279,900 $279,900 $162 69 days 8/31/26
1907 Gernentz Lane 4 2 2,211 $266,000 $266,000 $120 120 days 8/31/26
30915 Hay Creek Hills Drive 4 3 4,683 $825,000 $825,000 $176 145 days 8/31/26
146 Green Spring Road 4 4 2,382 $450,000 $450,000 $188 58 days 8/28/26
2448 Hallquist Avenue 4 3 3,047 $425,000 $425,000 $139 101 days 8/28/26
2753 Ridgeview Lane 3 3 2,451 $400,000 $400,000 $163 73 days 8/27/26
418 8th Street 4 2 1,430 $229,900 $229,900 $160 88 days 8/25/26
1003 Burton Street 3 3 2,169 $290,000 $290,000 $133 91 days 8/25/26
222 Sargent Drive Unit 204 2 2 1,221 $200,000 $200,000 $163 45 days 8/24/26
1629 Poplar Drive 4 2 1,885 $285,000 $285,000 $151 57 days 8/21/26
732 Hi Park Avenue 3 3 2,320 $395,000 $395,000 $170 265 days 8/21/26
449 13th Street 2 1 941 $185,900 $185,900 $197 57 days 8/20/26
1048 Putnam Avenue 3 3 1,702 $264,999 $264,999 $155 38 days 8/19/26
125 Kingswood Drive Unit 1D 2 1 982 $165,000 $165,000 $168 63 days 8/19/26
594 Cherrywood Court 2 2 1,702 $350,000 $350,000 $205 29 days 8/14/26
2298 Brooks Avenue 3 2 1,807 $315,000 $315,000 $174 52 days 8/14/26
1743 Reichert Avenue 3 2 1,696 $211,000 $211,000 $124 92 days 8/14/26
1831 Bush Street 3 2 1,407 $150,000 $150,000 $106 62 days 8/11/26
2241 Langsdorf Avenue 3 2 1,232 $289,000 $289,000 $234 29 days 8/7/26
936 Linda Avenue 3 2 1,328 $285,000 $285,000 $214 32 days 7/31/26
611 Cherrywood Court 2 2 1,642 $299,000 $299,000 $182 111 days 7/31/26
1606 Reichert Avenue 2 3 1,834 $339,500 $339,500 $185 166 days 7/31/26
1125 Hewitt Boulevard 3 3 2,365 $475,000 $475,000 $200 511 days 7/31/26
1049 Maple Street 2 2 N/A N/A $? Unknown Unknown 7/30/26
523 East Avenue Unit 102 2 3 1,820 $439,850 $439,850 $241 31 days 7/30/26
28983 320th Avenue Way 4 5 5,643 $1,375,000 $1,375,000 $243 141 days 7/30/26
762 Pioneer Road 3 2 2,444 $315,000 $315,000 $128 41 days 7/29/26
3447 Briarwood Court 2 2 1,604 $360,000 $360,000 $224 43 days 7/28/26
2286 Bevans Circle 2 1 936 $250,000 $250,000 $267 37 days 7/24/26
728 Potter Street 2 2 1,280 $179,900 $179,900 $140 45 days 7/24/26
802 West Avenue 2 2 1,799 $279,000 $279,000 $155 100 days 7/24/26
1181 Hewitt Boulevard 3 3 3,060 $420,000 $420,000 $137 112 days 7/23/26
237 Butternut Avenue 4 3 2,856 $449,900 $449,900 $157 124 days 7/22/26
520 E 7th Street 5 2 1,869 $255,000 $255,000 $136 54 days 7/21/26
225 E 5th Street 3 2 1,712 $209,900 $209,900 $122 47 days 7/20/26
560 E 7th Street 5 3 2,816 $329,000 $329,000 $116 115 days 7/20/26
703 Bush Street 2 3 5,124 $485,000 $485,000 $94 56 days 7/17/26
1825 Perlich Avenue Unit 106 2 2 999 $190,000 $190,000 $190 75 days 7/17/26
1529 East Avenue 3 3 2,791 $319,900 $319,900 $114 109 days 7/17/26
912 Aurora Circle 3 3 2,687 $380,000 $380,000 $141 230 days 7/17/26
1782 Cobblestone Court 2 2 1,530 $305,000 $305,000 $199 147 days 7/16/26
31397 Lakeview Avenue 3 2 2,023 $775,000 $775,000 $383 15 days 7/10/26
803 Wilkinson Street 3 2 1,702 $249,900 $249,900 $146 134 days 7/10/26
1529 W 6th Street 3 2 1,680 $320,000 $320,000 $190 42 days 7/8/26
Average: 3.0 2.2 1,893 $304,866 $307,700 $171 95 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.