Sign up to stay up to date on the Red Wing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 21st Street 3 2 1,613 $260,000 $161 0 days
No address 3 2 1,650 $299,900 $181 4 days
1821 Grandview Avenue 5 3 3,410 $400,000 $117 3 days
4374 US-61 2 1 1,084 $180,000 $166 4 days
2840 Pine Ridge Boulevard 2 2 1,536 $375,000 $244 4 days
1024 W 4th Street 6 4 3,833 $550,000 $143 5 days
4995 Chalet Court 4 4 3,802 $675,000 $177 5 days
380 Frenn Avenue 3 2 1,402 $218,000 $155 10 days
1030 Putnam Avenue 3 1 1,269 $215,000 $169 11 days
594 Cherrywood Court 2 2 1,702 $350,000 $205 11 days
1713 Siewert Street 5 3 3,693 $475,000 $128 12 days
1115 Bush Street 4 2 1,338 $199,900 $149 13 days
2326 Hallquist Avenue 3 2 2,291 $385,500 $168 18 days
2549 Malmquist Avenue 3 2 1,431 $199,900 $139 18 days
821 W 3rd Street 4 4 5,037 $624,900 $124 20 days
1308 Norwood Street 3 2 1,044 $265,000 $253 23 days
142 Red Wing Avenue S 4 2 1,564 $275,000 $175 27 days
146 Green Spring Road 4 4 2,382 $450,000 $188 26 days
1019 Maple Street 3 2 1,860 $251,000 $134 32 days
1801 W 7th Street 2 2 1,744 $249,900 $143 32 days
1806 Pioneer Road Unit 113 2 1 972 $145,000 $149 32 days
816 W 5th Street 4 3 2,155 $295,000 $136 35 days
1715 Old West Main Street 3 2 1,365 $185,000 $135 39 days
125 Kingswood Drive Unit 1D 2 1 982 $165,000 $168 40 days
4999 Chalet Court 4 3 4,408 $899,000 $203 41 days
2753 Ridgeview Lane 3 3 2,451 $420,000 $171 42 days
1904 Audrey Avenue 3 2 1,559 $270,000 $173 52 days
621 East Avenue 3 3 2,364 $225,000 $95 52 days
203 E 7th Street 3 2 1,363 $255,000 $187 52 days
608 Cherrywood Court 2 2 1,672 $320,000 $191 53 days
530 9th Street 3 2 1,372 $222,500 $162 56 days
2271 Twin Bluff Road 4 2 2,500 $575,000 $230 59 days
145 Kingswood Drive 2 3 1,865 $234,900 $125 61 days
319 Buchanan Street 3 1 1,514 $170,000 $112 61 days
110 Red Wing Avenue S 2 1 1,144 $255,000 $222 66 days
661 Spring Creek Road S 4 3 3,003 $399,900 $133 75 days
1109 East Avenue 5 2 3,764 $369,000 $98 80 days
2351 Hallquist Avenue 3 2 2,950 $399,500 $135 81 days
1020 Pioneer Road 3 2 1,642 $310,000 $188 85 days
1017 Pioneer Road 1 2 1,285 $179,500 $139 88 days
1617 Alvina Street 2 3 2,957 $429,000 $145 94 days
1067 Pioneer Road 5 5 3,371 $564,900 $167 102 days
27380 Sevastopol Road 4 1 2,025 $609,000 $300 108 days
30915 Hay Creek Hills Drive 4 3 4,683 $825,000 $176 110 days
462 13th Street 4 2 1,941 $225,000 $115 111 days
1140 Hewitt Boulevard 2 2 1,580 $379,000 $239 116 days
17531 County 41 Boulevard 3 4 2,602 $789,000 $303 118 days
591 E 7th Street 4 2 2,062 $275,000 $133 121 days
1105 W 4th Street 6 10 7,603 $748,888 $98 126 days
2820 N Service Drive 2 1 825 $214,000 $259 133 days
Average: 3.1 2.4 2,191 $377,389 $190 110 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 Brooks Avenue 3 2 1,631 $284,900 $174 5 days
521 E 7th Street 4 1 1,596 $239,500 $150 8 days
1048 Putnam Avenue 3 3 1,702 $264,999 $155 15 days
222 Sargent Drive Unit 204 2 2 1,221 $200,000 $163 17 days
2241 Langsdorf Avenue 3 2 1,232 $289,000 $234 18 days
523 East Avenue Unit 102 2 3 1,820 $439,850 $241 28 days
3476 Briarview Court 2 2 1,605 $365,000 $227 27 days
936 Linda Avenue 3 2 1,328 $285,000 $214 28 days
1629 Poplar Drive 4 2 1,885 $285,000 $151 32 days
449 13th Street 2 1 941 $185,900 $197 33 days
520 Hawthorn Street 4 2 1,930 $299,000 $154 32 days
815 West Avenue 3 2 1,720 $279,900 $162 34 days
2298 Brooks Avenue 3 2 1,807 $315,000 $174 34 days
210 Sargent Drive Unit 101 2 2 1,172 $210,000 $179 35 days
762 Pioneer Road 3 2 2,444 $315,000 $128 39 days
3447 Briarwood Court 2 2 1,604 $360,000 $224 42 days
1831 Bush Street 3 2 1,407 $150,000 $106 47 days
604 Hawthorn Street 2 2 2,464 $239,900 $97 54 days
418 8th Street 4 2 1,430 $229,900 $160 59 days
817 Central Avenue 4 3 2,542 $339,500 $133 59 days
1003 Burton Street 3 3 2,169 $290,000 $133 62 days
2448 Hallquist Avenue 4 3 3,047 $425,000 $139 69 days
1743 Reichert Avenue 3 2 1,696 $211,000 $124 74 days
1524 East Avenue 3 2 1,646 $210,000 $127 83 days
1907 Gernentz Lane 4 2 2,211 $266,000 $120 85 days
802 West Avenue 2 2 1,799 $279,000 $155 103 days
611 Cherrywood Court 2 2 1,642 $299,000 $182 107 days
28983 320th Avenue Way 4 5 5,643 $1,375,000 $243 138 days
1606 Reichert Avenue 2 3 1,834 $339,500 $185 162 days
732 Hi Park Avenue 3 3 2,320 $395,000 $170 240 days
1125 Hewitt Boulevard 3 3 2,365 $475,000 $200 507 days
Average: 2.9 2.3 1,930 $327,156 $168 74 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2286 Bevans Circle 2 1 936 $250,000 $250,000 $267 37 days 7/24/26
728 Potter Street 2 2 1,280 $179,900 $179,900 $140 45 days 7/24/26
1181 Hewitt Boulevard 3 3 3,060 $420,000 $420,000 $137 112 days 7/23/26
237 Butternut Avenue 4 3 2,856 $449,900 $449,900 $157 124 days 7/22/26
520 E 7th Street 5 2 1,869 $255,000 $255,000 $136 54 days 7/21/26
225 E 5th Street 3 2 1,712 $209,900 $209,900 $122 47 days 7/20/26
560 E 7th Street 5 3 2,816 $329,000 $329,000 $116 115 days 7/20/26
703 Bush Street 2 3 5,124 $485,000 $485,000 $94 56 days 7/17/26
1825 Perlich Avenue Unit 106 2 2 999 $190,000 $190,000 $190 75 days 7/17/26
1529 East Avenue 3 3 2,791 $319,900 $319,900 $114 109 days 7/17/26
912 Aurora Circle 3 3 2,687 $380,000 $380,000 $141 230 days 7/17/26
1782 Cobblestone Court 2 2 1,530 $305,000 $305,000 $199 147 days 7/16/26
31397 Lakeview Avenue 3 2 2,023 $775,000 $775,000 $383 15 days 7/10/26
803 Wilkinson Street 3 2 1,702 $249,900 $249,900 $146 134 days 7/10/26
1529 W 6th Street 3 2 1,680 $320,000 $320,000 $190 42 days 7/8/26
1708 W 5th Street 5 2 2,613 $350,000 $350,000 $133 70 days 7/7/26
1412 S Park Street 3 2 1,627 $220,000 $220,000 $135 33 days 7/1/26
1813 W 6th Street 1 1 444 $69,000 $69,000 $155 7 days 6/30/26
2707 Ridgeview Drive 3 3 2,422 $385,000 $385,000 $158 29 days 6/30/26
1050 Sturtevant Street 3 2 1,293 $245,000 $245,000 $189 207 days 6/30/26
1753 Neal Street 2 2 1,712 $399,900 $399,900 $233 28 days 6/29/26
1079 Birch Avenue 3 2 1,905 $340,000 $340,000 $178 39 days 6/29/26
694 Aspen Avenue 4 3 3,754 $529,900 $529,900 $141 85 days 6/24/26
174 Cannon View Drive 3 3 2,208 $314,900 $314,900 $142 34 days 6/22/26
304 Sanderson Street 2 1 672 $105,000 $105,000 $156 169 days 6/22/26
1842 W 6th Street 3 2 1,787 $249,500 $249,500 $139 31 days 6/18/26
1828 Perlich Avenue Unit 2B 2 1 999 $150,000 $150,000 $150 69 days 6/18/26
1617 Woodland Drive 3 1 1,630 $305,000 $305,000 $187 35 days 6/15/26
748 West Avenue 3 2 1,320 $239,500 $239,500 $181 42 days 6/15/26
1617 Poplar Drive 3 2 1,726 $250,000 $250,000 $144 73 days 6/15/26
910 Burton Street 3 2 N/A -$1 -$1 Unknown Unknown 6/12/26
602 Hodgman Street 2 1 856 $124,900 $124,900 $145 30 days 6/12/26
1746 Old West Main Street 3 1 1,212 $183,900 $183,900 $151 35 days 6/12/26
3521 Graves Drive 3 2 1,744 $335,000 $335,000 $192 51 days 6/12/26
641 Aspen Avenue 4 4 2,756 $475,000 $475,000 $172 53 days 6/12/26
418 Franklin Street 2 2 1,333 $278,000 $278,000 $208 67 days 6/12/26
1978 Neal Street 4 3 2,790 $439,900 $439,900 $157 35 days 6/5/26
943 Pioneer Road 3 2 1,651 $307,900 $307,900 $186 44 days 6/5/26
137 Rhame Avenue 2 1 1,056 $290,000 $290,000 $274 42 days 5/29/26
1701 Bush Street 3 2 1,997 $259,500 $259,500 $129 43 days 5/29/26
133 Kingswood Drive 2 3 1,848 $250,000 $250,000 $135 87 days 5/29/26
135 Kingswood Drive 2 2 1,622 $199,500 $199,500 $122 231 days 5/29/26
4739 Big Sky Court 6 4 3,490 $615,000 $615,000 $176 289 days 5/29/26
664 Spring Creek Road S 4 3 2,000 $330,000 $330,000 $165 36 days 5/28/26
27466 County 5 Boulevard 3 1 1,333 $900,000 $900,000 $675 419 days 5/28/26
30155 Lakeview Avenue 3 2 3,632 $425,000 $425,000 $117 222 days 5/26/26
1940 Cherry Street 3 3 2,903 $379,000 $379,000 $130 388 days 5/22/26
222 Bush Street Unit #402 1 1 563 $216,900 $216,900 $385 444 days 5/22/26
910 W 4th Street 4 3 2,538 $439,000 $439,000 $172 71 days 5/21/26
1056 Birch Avenue 5 2 2,344 $310,000 $310,000 $132 200 days 5/19/26
Average: 3.0 2.2 1,846 $290,364 $291,443 $168 101 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.