Sign up to stay up to date on the Goodhue County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028 Kingman Avenue 4 2 2,122 $339,900 $160 0 days
316 11th Street N 2 2 1,377 $329,900 $239 2 days
164 Kingswood Drive 2 3 2,013 $275,000 $136 7 days
8494 320th Street Way 5 4 4,320 $1,399,000 $323 8 days
404 S 4th Street 4 2 2,910 $425,000 $146 8 days
147 Kingswood Drive 2 2 1,512 $230,000 $152 8 days
980 S Main Street 4 2 1,170 $269,900 $230 9 days
1616 Greenwood Street 3 2 1,950 $305,000 $156 9 days
1022 2nd Street 3 2 1,452 $290,000 $199 10 days
2520 Sunny Meadow Lane 2 2 2,122 $399,500 $188 12 days
3501 Graves Drive 4 2 1,634 $324,900 $198 13 days
1823 Bohmbach Drive 2 2 N/A $319,850 Unknown 13 days
34693 Wells Creek Court 4 4 3,700 $699,000 $188 14 days
37556 3rd Avenue 6 3 4,012 $349,000 $86 15 days
1828 Perlich Avenue Unit 2A 2 1 1,121 $160,000 $142 15 days
954 Linda Avenue 3 2 1,460 $295,000 $202 15 days
567 W 5th Street 3 2 1,713 $314,000 $183 16 days
141 Kingswood Drive 2 2 1,632 $195,000 $119 16 days
336 Interior Drive 5 2 2,431 $439,900 $180 20 days
115 Mill Street E 3 2 1,636 $325,000 $198 20 days
514 State Street E 2 2 1,354 $208,500 $153 21 days
501 Forest Street 4 4 3,409 $359,900 $105 21 days
31518 Lakeview Drive 4 3 3,150 $545,000 $173 22 days
35259 53rd Avenue 6 4 3,551 $595,000 $167 22 days
700 8th Street SW 4 3 3,567 $789,900 $221 22 days
8758 280th Street E 5 4 3,684 $829,000 $225 22 days
8325 Skunk Hollow Trail 3 2 1,948 $680,000 $349 23 days
4986 Chalet Court 3 3 2,608 $549,000 $210 23 days
643 Pioneer Road 3 3 1,810 $305,000 $168 23 days
205 Hill Avenue 4 3 2,806 $361,000 $128 24 days
2114 Village Drive Unit 125 2 1 972 $144,000 $148 24 days
1401 N Lakeshore Drive Unit 206 1 1 1,002 $298,000 $297 24 days
519 Buchanan Street 2 2 1,322 $259,500 $196 25 days
1317 7th Street N 4 3 3,033 $449,900 $148 25 days
121 Maple Lane 4 3 2,346 $449,350 $191 25 days
1529 Bush Street 3 2 1,255 $210,000 $167 29 days
425 Lally Court 3 3 4,603 $659,900 $143 28 days
233 Pine Street 3 2 1,528 $264,000 $172 30 days
851 450th Street 3 3 2,113 $650,000 $307 31 days
1537 Willow Drive 5 3 2,532 $375,000 $148 31 days
3453 Forrest Lane 3 2 2,091 $279,900 $133 34 days
32297 Lakeview Drive 4 3 2,786 $795,000 $285 34 days
4958 Chalet Court 3 2 1,517 $475,000 $313 34 days
2734 Ridgeview Drive 2 2 1,331 $319,000 $239 38 days
1698 Cobblestone Court 2 2 1,684 $295,000 $175 38 days
306 Elm Court Drive 3 2 2,500 $379,900 $151 38 days
2640 Pine Ridge Boulevard 4 2 2,492 $455,000 $182 41 days
172 Charles Avenue 2 2 1,452 $240,000 $165 42 days
615 7th Street 4 3 2,309 $259,500 $112 43 days
407 N 9th Street 4 3 2,650 $375,000 $141 44 days
Average: 3.1 2.3 2,102 $424,809 $219 104 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1328 10th Street N 4 4 3,152 $394,900 $125 1 day
4251 Hickory Street 3 1 1,056 $239,900 $227 1 day
719 Potter Street 3 2 1,628 $249,900 $153 3 days
3292 430th Street 3 1 2,020 $400,000 $198 4 days
1713 Siewert Street 5 3 3,693 $399,000 $108 5 days
1828 Perlich Avenue Unit 1B 2 1 999 $165,000 $165 10 days
1825 Perlich Avenue Unit 207 1 2 1,070 $185,700 $173 10 days
416 1st Street 5 2 1,904 $269,900 $141 14 days
3628 Martha Lane 3 2 2,181 $379,500 $174 15 days
150 Johnson Avenue 4 2 1,815 $329,000 $181 15 days
6093 County 24 Boulevard 5 3 2,770 $475,000 $171 16 days
306 2nd Street SW 3 2 1,650 $208,900 $126 16 days
148 Cannonwood Drive 3 2 1,388 $229,900 $165 20 days
1030 West Avenue 4 2 1,647 $234,000 $142 22 days
151 E 4th Street 3 1 2,399 $249,900 $104 23 days
370 E 5th Street 3 1 1,240 $175,000 $141 24 days
657 Hi Park Avenue 2 2 1,578 $299,900 $190 24 days
5811 Mount Carmel Road 4 2 1,952 $575,000 $294 26 days
1440 Sun Rise Drive NE 3 2 1,614 $375,000 $232 27 days
615 1st Street 4 2 1,980 $269,900 $136 28 days
212 2nd Avenue 3 2 2,208 $165,000 $74 28 days
645 S Main Street 3 2 1,824 $280,000 $153 30 days
412 Water Street E 3 2 2,499 $349,900 $140 34 days
201 W Colvill Street 4 2 2,113 $345,000 $163 34 days
210 Sargent Drive Unit 103 2 2 1,148 $195,000 $169 35 days
30410 Oak Lane 3 2 1,700 $440,000 $258 36 days
109 Anglewood Drive 4 3 3,174 $449,900 $141 37 days
2770 Southview Ridge 4 4 3,284 $600,000 $182 36 days
2253 Patch Crescent 3 2 1,532 $254,900 $166 37 days
1853 W 6th Street 1 2 1,288 $235,000 $182 38 days
1270 Pine Ridge Drive NE 2 1 1,011 $315,000 $311 38 days
514 4th Street S 3 2 1,073 $270,000 $251 40 days
28745 County 6 Boulevard 2 1 1,200 $128,000 $106 42 days
1993 300th Street Way 3 2 2,018 $395,000 $195 43 days
104 Spring Street 4 2 2,125 $260,000 $122 44 days
525 21st Street 3 2 1,613 $250,000 $154 45 days
2261 Brooks Avenue 3 2 1,650 $280,000 $169 49 days
4374 US-61 2 1 1,084 $180,000 $166 49 days
2840 Pine Ridge Boulevard 2 2 1,536 $375,000 $244 49 days
1024 W 4th Street 6 4 3,833 $550,000 $143 50 days
342 2nd Avenue 3 2 1,629 $299,900 $184 50 days
4995 Chalet Court 4 4 3,802 $675,000 $177 50 days
419 Mill Street E 4 2 2,029 $340,000 $167 51 days
521 E 7th Street 4 1 1,596 $239,500 $150 53 days
105 Valley Court 5 4 2,804 $469,000 $167 59 days
2549 Malmquist Avenue 3 2 1,431 $198,400 $138 63 days
821 W 3rd Street 4 4 5,037 $624,900 $124 65 days
26 Garden Court 3 3 2,932 $464,500 $158 70 days
426 8th Street SW 2 3 1,636 $490,000 $299 70 days
142 Red Wing Avenue S 4 2 1,564 $275,000 $175 72 days
Average: 3.3 2.3 2,090 $359,674 $175 77 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
642 Union Court 5 3 2,595 $350,000 $350,000 $134 80 days 9/10/26
1519 Central Park Street 3 2 2,296 $224,850 $224,850 $97 33 days 9/9/26
29190 Sunset Trail 4 2 1,929 $775,000 $775,000 $401 56 days 9/9/26
255 Golden Bear Lane 3 2 1,825 $427,000 $427,000 $233 385 days 9/9/26
1002 W 2nd Street 4 2 1,982 $359,900 $359,900 $181 49 days 9/4/26
419 Skogen Drive 4 2 1,840 $365,000 $365,000 $198 73 days 9/4/26
307 11th Street N 2 2 1,546 $364,675 $364,675 $235 51 days 9/2/26
210 Ridgecrest Drive 5 3 2,226 $389,000 $389,000 $174 62 days 9/2/26
520 Hawthorn Street 4 2 1,930 $299,000 $299,000 $154 69 days 9/2/26
703 3rd Avenue 3 2 1,892 $349,900 $349,900 $184 82 days 9/2/26
17771 County 31 Boulevard 3 3 2,430 $264,900 $264,900 $109 93 days 9/2/26
755 West Avenue 1 1 668 $89,000 $89,000 $133 27 days 9/1/26
404 1st Avenue SE 3 2 1,781 $270,000 $270,000 $151 38 days 9/1/26
2308 Brooks Avenue 3 2 1,631 $284,900 $284,900 $174 41 days 9/1/26
305 11th Street N 2 2 1,546 $366,380 $366,380 $236 50 days 9/1/26
307 Hilltop Drive 3 2 1,693 $281,900 $281,900 $166 76 days 9/1/26
2271 Twin Bluff Road 4 2 2,500 $550,000 $550,000 $220 95 days 9/1/26
1524 East Avenue 3 2 1,646 $210,000 $210,000 $127 119 days 9/1/26
316 Cannon View Drive 4 2 1,971 $369,900 $369,900 $187 31 days 8/31/26
101 Northridge Drive 5 3 3,508 $347,000 $347,000 $98 39 days 8/31/26
815 West Avenue 3 2 1,720 $279,900 $279,900 $162 69 days 8/31/26
1215 N Lakeshore Drive Unit 210 1 1 1,015 $300,000 $300,000 $295 104 days 8/31/26
1907 Gernentz Lane 4 2 2,211 $266,000 $266,000 $120 120 days 8/31/26
31127 Levi Path 3 3 2,464 $595,000 $595,000 $241 122 days 8/31/26
30915 Hay Creek Hills Drive 4 3 4,683 $825,000 $825,000 $176 145 days 8/31/26
306 11th Street N 2 2 1,375 $319,900 $319,900 $232 150 days 8/31/26
37350 County 14 Boulevard 2 2 2,340 $1,375,000 $1,375,000 $587 280 days 8/31/26
196 Mill Street 3 2 1,774 $265,000 $265,000 $149 31 days 8/28/26
450 Lally Court 4 2 1,878 $399,900 $399,900 $212 49 days 8/28/26
146 Green Spring Road 4 4 2,382 $450,000 $450,000 $188 58 days 8/28/26
109 Brenda Lane 3 2 2,376 $329,900 $329,900 $138 79 days 8/28/26
2448 Hallquist Avenue 4 3 3,047 $425,000 $425,000 $139 101 days 8/28/26
1215 N Lakeshore Drive Unit 303 2 2 1,015 $314,900 $314,900 $310 102 days 8/28/26
2753 Ridgeview Lane 3 3 2,451 $400,000 $400,000 $163 73 days 8/27/26
885 Tall Grass Court 2 2 1,345 $275,000 $275,000 $204 33 days 8/26/26
418 8th Street 4 2 1,430 $229,900 $229,900 $160 88 days 8/25/26
1003 Burton Street 3 3 2,169 $290,000 $290,000 $133 91 days 8/25/26
222 Sargent Drive Unit 204 2 2 1,221 $200,000 $200,000 $163 45 days 8/24/26
615 Sandy Court 2 2 1,500 $247,000 $247,000 $164 18 days 8/21/26
100 Central Point Road Unit 210 1 1 850 $300,000 $300,000 $352 31 days 8/21/26
1629 Poplar Drive 4 2 1,885 $285,000 $285,000 $151 57 days 8/21/26
732 Hi Park Avenue 3 3 2,320 $395,000 $395,000 $170 265 days 8/21/26
28589 Lake Avenue Way 4 4 5,184 $1,250,000 $1,250,000 $241 507 days 8/21/26
516 Pearl Street 4 2 1,683 $309,900 $309,900 $184 24 days 8/20/26
449 13th Street 2 1 941 $185,900 $185,900 $197 57 days 8/20/26
1048 Putnam Avenue 3 3 1,702 $264,999 $264,999 $155 38 days 8/19/26
125 Kingswood Drive Unit 1D 2 1 982 $165,000 $165,000 $168 63 days 8/19/26
594 Cherrywood Court 2 2 1,702 $350,000 $350,000 $205 29 days 8/14/26
22 Garden Court 4 3 2,062 $429,900 $429,900 $208 52 days 8/14/26
2298 Brooks Avenue 3 2 1,807 $315,000 $315,000 $174 52 days 8/14/26
Average: 3.1 2.2 1,916 $345,574 $344,743 $188 90 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.