Sign up to stay up to date on the Goodhue County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,650 $299,900 $181 4 days
400 Beverly Street 3 1 1,505 $315,000 $209 3 days
1821 Grandview Avenue 5 3 3,410 $400,000 $117 3 days
4374 US-61 2 1 1,084 $180,000 $166 4 days
605 E 9th Street 4 3 2,848 $599,000 $210 4 days
101 Northridge Drive 5 3 3,508 $347,000 $98 4 days
2840 Pine Ridge Boulevard 2 2 1,536 $375,000 $244 4 days
1024 W 4th Street 6 4 3,833 $550,000 $143 5 days
342 2nd Avenue 3 2 1,629 $299,900 $184 5 days
411 Bullis Street 2 1 1,064 $279,900 $263 5 days
2308 Brooks Avenue 3 2 1,631 $284,900 $174 5 days
4995 Chalet Court 4 4 3,802 $675,000 $177 5 days
6321 County 11 Boulevard 4 2 1,962 $469,000 $239 6 days
419 Mill Street E 4 2 2,029 $340,000 $167 6 days
100 Central Point Road Unit 210 1 1 850 $300,000 $352 6 days
856 Golfview Avenue 4 3 2,491 $439,900 $176 7 days
380 Frenn Avenue 3 2 1,402 $218,000 $155 10 days
1030 Putnam Avenue 3 1 1,269 $215,000 $169 11 days
594 Cherrywood Court 2 2 1,702 $350,000 $205 11 days
29190 Sunset Trail 4 2 1,929 $775,000 $401 12 days
717 Forest Street 3 1 1,840 $259,900 $141 12 days
1713 Siewert Street 5 3 3,693 $475,000 $128 12 days
5840 Highway 19 Boulevard 3 6 3,542 $499,900 $141 12 days
1115 Bush Street 4 2 1,338 $199,900 $149 13 days
512 Park Avenue 3 1 1,004 $67,600 $67 13 days
105 Valley Court 5 4 2,804 $489,000 $174 14 days
2326 Hallquist Avenue 3 2 2,291 $385,500 $168 18 days
2549 Malmquist Avenue 3 2 1,431 $199,900 $139 18 days
821 W 3rd Street 4 4 5,037 $624,900 $124 20 days
610 Mulligan Drive 4 3 2,229 $459,900 $206 21 days
1308 Norwood Street 3 2 1,044 $265,000 $253 23 days
15157 County 11 Boulevard 4 4 3,531 $1,500,000 $424 24 days
31500 Echo Valley Trail 4 4 3,188 $975,000 $305 24 days
26 Garden Court 3 3 2,932 $525,000 $179 25 days
426 8th Street SW 2 3 1,636 $490,000 $299 25 days
210 Ridgecrest Drive 5 3 2,226 $389,000 $174 25 days
142 Red Wing Avenue S 4 2 1,564 $275,000 $175 27 days
1505 N High Street 2 2 1,678 $429,900 $256 25 days
906 7th Avenue 4 2 1,856 $399,900 $215 26 days
101 Anglewood Drive 5 3 2,933 $434,900 $148 26 days
15771 Sherwood Trail 3 2 1,648 $425,000 $257 26 days
146 Green Spring Road 4 4 2,382 $450,000 $188 26 days
5294 312th Street Path 4 5 2,720 $509,900 $187 27 days
35180 County 14 Boulevard 4 4 4,040 $779,000 $192 31 days
634 8th Street SW 2 2 1,206 $349,900 $290 32 days
17910 Wedgewood Drive 5 3 2,947 $525,000 $178 31 days
1019 Maple Street 3 2 1,860 $251,000 $134 32 days
1801 W 7th Street 2 2 1,744 $249,900 $143 32 days
1806 Pioneer Road Unit 113 2 1 972 $145,000 $149 32 days
6713 Ridgeview Drive 2 2 N/A $449,900 Unknown 34 days
Average: 3.2 2.4 2,181 $441,975 $221 89 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 Tall Grass Court 2 2 1,345 $275,000 $204 3 days
521 E 7th Street 4 1 1,596 $239,500 $150 8 days
1002 W 2nd Street 4 2 1,982 $359,900 $181 10 days
307 11th Street N 2 2 1,546 $364,675 $235 14 days
305 11th Street N 2 2 1,546 $366,380 $236 14 days
1048 Putnam Avenue 3 3 1,702 $264,999 $155 15 days
450 Lally Court 4 2 1,878 $399,900 $212 17 days
222 Sargent Drive Unit 204 2 2 1,221 $200,000 $163 17 days
2241 Langsdorf Avenue 3 2 1,232 $289,000 $234 18 days
306 Pine Street 3 2 1,692 $240,000 $141 20 days
523 East Avenue Unit 102 2 3 1,820 $439,850 $241 28 days
3476 Briarview Court 2 2 1,605 $365,000 $227 27 days
936 Linda Avenue 3 2 1,328 $285,000 $214 28 days
1629 Poplar Drive 4 2 1,885 $285,000 $151 32 days
449 13th Street 2 1 941 $185,900 $197 33 days
520 Hawthorn Street 4 2 1,930 $299,000 $154 32 days
22 Garden Court 4 3 2,062 $429,900 $208 34 days
815 West Avenue 3 2 1,720 $279,900 $162 34 days
2298 Brooks Avenue 3 2 1,807 $315,000 $174 34 days
642 Union Court 5 3 2,595 $350,000 $134 35 days
210 Sargent Drive Unit 101 2 2 1,172 $210,000 $179 35 days
48760 10th Avenue 3 2 1,774 $394,999 $222 38 days
597 19th Street 2 2 1,240 $275,000 $221 38 days
280 Highlands Avenue 4 2 2,080 $325,900 $156 39 days
762 Pioneer Road 3 2 2,444 $315,000 $128 39 days
720 Campbell Court 4 2 2,100 $349,900 $166 40 days
125 Maple Lane 5 3 2,420 $460,000 $190 40 days
2286 Bevans Circle 2 1 936 $250,000 $267 40 days
37815 County 8 Boulevard 4 2 1,823 $499,900 $274 41 days
3447 Briarwood Court 2 2 1,604 $360,000 $224 42 days
11055 317th Street 4 2 3,567 $770,000 $215 45 days
703 3rd Avenue 3 2 1,892 $349,900 $184 45 days
2670 310th Street 4 2 2,153 $465,000 $215 46 days
1831 Bush Street 3 2 1,407 $150,000 $106 47 days
1290 West Avenue 3 2 1,992 $294,900 $148 47 days
109 Brenda Lane 3 2 2,376 $329,900 $138 47 days
1114 N High Street 4 2 2,336 $319,900 $136 49 days
40 Spring Street 5 2 2,032 $299,900 $147 52 days
1345 S Main Street 2 2 1,568 $260,000 $165 53 days
604 Hawthorn Street 2 2 2,464 $239,900 $97 54 days
106 Fairway Street 2 2 1,560 $439,900 $281 54 days
123 Maple Lane 6 3 2,392 $464,420 $194 54 days
284 Highlands Avenue 4 3 1,990 $359,900 $180 55 days
308 2nd Street NW 3 2 1,585 $229,900 $145 55 days
901 3rd Street 2 1 1,030 $329,900 $320 55 days
17771 County 31 Boulevard 3 3 2,430 $264,900 $109 56 days
106 N 4th Street 3 2 1,786 $243,500 $136 56 days
418 8th Street 4 2 1,430 $229,900 $160 59 days
817 Central Avenue 4 3 2,542 $339,500 $133 59 days
915 7th Avenue 4 3 2,333 $469,900 $201 60 days
Average: 3.1 2.2 1,983 $378,013 $192 79 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45094 Nygren Road 3 2 2,345 $395,000 $395,000 $168 29 days 7/24/26
100 Central Point Road Unit 106 1 1 850 $280,000 $280,000 $329 42 days 7/24/26
728 Potter Street 2 2 1,280 $179,900 $179,900 $140 45 days 7/24/26
50 Mill Street 2 1 857 $199,900 $199,900 $233 63 days 7/24/26
7740 Highway 19 Boulevard Unit 7740 3 1 1,524 $275,000 $275,000 $180 86 days 7/24/26
641 Beverly Street 2 2 1,233 $349,000 $349,000 $283 422 days 7/24/26
1181 Hewitt Boulevard 3 3 3,060 $420,000 $420,000 $137 112 days 7/23/26
6217 321st Street Way 4 3 3,060 $650,000 $650,000 $212 55 days 7/22/26
237 Butternut Avenue 4 3 2,856 $449,900 $449,900 $157 124 days 7/22/26
520 E 7th Street 5 2 1,869 $255,000 $255,000 $136 54 days 7/21/26
225 E 5th Street 3 2 1,712 $209,900 $209,900 $122 47 days 7/20/26
270 Highlands Avenue 4 4 2,400 $379,900 $379,900 $158 67 days 7/20/26
117 Vineyard Street 3 1 1,178 $289,000 $289,000 $245 74 days 7/20/26
560 E 7th Street 5 3 2,816 $329,000 $329,000 $116 115 days 7/20/26
703 Bush Street 2 3 5,124 $485,000 $485,000 $94 56 days 7/17/26
1825 Perlich Avenue Unit 106 2 2 999 $190,000 $190,000 $190 75 days 7/17/26
1529 East Avenue 3 3 2,791 $319,900 $319,900 $114 109 days 7/17/26
17849 Wedgewood Drive 3 3 2,923 $499,900 $499,900 $171 165 days 7/17/26
912 Aurora Circle 3 3 2,687 $380,000 $380,000 $141 230 days 7/17/26
409 Sunflower Court 5 3 2,790 $600,000 $600,000 $215 45 days 7/16/26
809 Home Street 3 2 1,591 $274,900 $274,900 $172 50 days 7/16/26
710 Bullis Street 3 2 2,024 $275,000 $275,000 $135 62 days 7/16/26
1782 Cobblestone Court 2 2 1,530 $305,000 $305,000 $199 147 days 7/16/26
37517 Goodhue Avenue 2 1 1,060 $149,900 $149,900 $141 36 days 7/15/26
132 Gates Avenue 3 2 1,474 $129,900 $129,900 $88 78 days 7/14/26
31397 Lakeview Avenue 3 2 2,023 $775,000 $775,000 $383 15 days 7/10/26
40889 90th Avenue N/A N/A N/A $325,000 $325,000 Unknown 51 days 7/10/26
803 Wilkinson Street 3 2 1,702 $249,900 $249,900 $146 134 days 7/10/26
790 Dubuque Boulevard 4 2 1,866 $359,900 $359,900 $192 76 days 7/9/26
1529 W 6th Street 3 2 1,680 $320,000 $320,000 $190 42 days 7/8/26
510 Red Wing Avenue 4 2 2,249 $269,900 $269,900 $120 39 days 7/7/26
1708 W 5th Street 5 2 2,613 $350,000 $350,000 $133 70 days 7/7/26
300 Water Street E Unit 1 2 1 802 $123,000 $123,000 $153 0 days 7/1/26
1412 S Park Street 3 2 1,627 $220,000 $220,000 $135 33 days 7/1/26
818 Augusta Avenue 4 3 3,013 $540,000 $540,000 $179 43 days 7/1/26
214 4th Street SW 4 2 2,374 $225,000 $225,000 $94 83 days 7/1/26
1813 W 6th Street 1 1 444 $69,000 $69,000 $155 7 days 6/30/26
2707 Ridgeview Drive 3 3 2,422 $385,000 $385,000 $158 29 days 6/30/26
506 Park Avenue 2 1 1,266 $240,000 $240,000 $189 46 days 6/30/26
14399 County 1 Boulevard 3 2 1,759 $515,000 $515,000 $292 54 days 6/30/26
413 Fawn Run 2 2 1,380 $274,900 $274,900 $199 96 days 6/30/26
1050 Sturtevant Street 3 2 1,293 $245,000 $245,000 $189 207 days 6/30/26
1753 Neal Street 2 2 1,712 $399,900 $399,900 $233 28 days 6/29/26
1079 Birch Avenue 3 2 1,905 $340,000 $340,000 $178 39 days 6/29/26
222 3rd Street 2 2 1,102 $249,900 $249,900 $226 52 days 6/29/26
1009 3rd Avenue 4 2 1,830 $399,900 $399,900 $218 87 days 6/29/26
374 Westwood South Street 3 3 2,686 $630,000 $630,000 $234 108 days 6/29/26
877 18th Street 3 2 1,336 $289,999 $289,999 $217 148 days 6/29/26
851 Willowmere Drive 4 4 3,044 $529,900 $529,900 $174 51 days 6/26/26
513 State Street E 2 1 976 $220,000 $220,000 $225 70 days 6/26/26
Average: 3.2 2.2 1,896 $329,738 $329,445 $183 93 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.