Sign up to stay up to date on the Dodge County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26715 625th Street 6 2 2,512 $675,000 $268 2 days
16968 739th Street 4 3 2,671 $475,000 $177 2 days
231 County Road 12 3 1 1,588 $339,900 $214 5 days
402 4th Street NE 4 2 2,900 $309,900 $106 11 days
1111 2nd Street SE 5 3 2,296 $375,000 $163 10 days
54917 280th Avenue 5 3 2,740 $749,900 $273 10 days
296 Countryview Street 3 2 1,452 $150,000 $103 11 days
404 13th Avenue NW 4 3 3,284 $599,900 $182 15 days
101 E Front Street 3 2 1,720 $188,000 $109 16 days
905 14th Street NW 2 2 1,100 $404,900 $368 19 days
22602 617th Street 4 2 2,120 $479,900 $226 19 days
102 9th Avenue NE 2 2 1,008 $230,000 $228 23 days
16 4th Avenue SE 2 1 1,013 $169,900 $167 25 days
215 2nd Avenue NE 3 2 1,568 $260,000 $165 31 days
60328 210th Avenue 4 2 2,784 $479,000 $172 34 days
803 8th Street NW 2 2 1,645 $310,000 $188 37 days
206 3rd Ave NW 3 1 1,168 $99,000 $84 38 days
904 23rd St Circle NE 4 3 3,139 $629,900 $200 38 days
300 Irvin Street 3 1 1,396 $199,900 $143 48 days
53519 170th Avenue 3 2 2,822 $310,000 $109 48 days
65176 120th Avenue 4 2 2,662 $629,000 $236 50 days
28 Leprechaun Lane 4 2 1,920 $419,900 $218 52 days
201 14th Avenue NW 4 2 2,038 $389,000 $190 58 days
69744 140th Avenue 3 2 1,913 $479,900 $250 59 days
13787 630th Street 5 4 4,301 $639,900 $148 59 days
1900 21st Avenue NE 5 4 3,281 $759,900 $231 60 days
25797 611th Street 4 4 3,419 $835,000 $244 61 days
59493 272nd Avenue 4 2 2,588 $724,900 $280 66 days
1602 21st Avenue NE 5 3 2,955 $659,900 $223 67 days
15832 585th Street 4 2 1,816 $340,000 $187 72 days
309 E Main Street 4 2 1,754 $199,900 $113 75 days
647 Stagecoach Road 3 2 2,218 $304,900 $137 76 days
102 5th Street SW 3 2 1,244 $269,900 $216 79 days
25226 720th Street 3 1 1,515 $485,000 $320 86 days
902 23rd St Circle NE 5 4 3,020 $597,700 $197 86 days
25215 720th Street 5 2 2,240 $539,000 $240 89 days
1507 14th Ave NE 3 2 1,751 $525,000 $299 89 days
70082 270th Avenue 3 2 3,132 $1,599,900 $510 90 days
55570 State Highway 56 4 2 1,777 $289,900 $163 107 days
515 21st Place NE 5 4 3,492 $624,900 $178 110 days
1306 9th Avenue NW 2 2 1,020 $386,900 $379 110 days
75184 118th Avenue 4 4 4,682 $747,500 $159 126 days
73798 200th Avenue 3 2 1,624 $475,000 $292 131 days
508 Clay Street 3 4 3,683 $850,000 $230 142 days
406 2nd Street NE 3 1 1,688 $1,000,000 $592 152 days
505 21st Place NE 4 3 3,132 $689,900 $220 179 days
Average: 3.7 2.3 2,299 $497,780 $220 61 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 3rd Street NE 4 2 2,370 $375,000 $158 12 days
520 Walnut Street 4 2 1,880 $298,900 $158 18 days
307 2nd Avenue NW 3 2 1,662 $280,000 $168 18 days
38 Southfork Drive SE 3 2 1,200 $105,000 $87 18 days
1400 2nd Street NW 4 3 2,144 $420,000 $195 19 days
301 1st Street SE 4 2 1,551 $249,900 $161 20 days
503 1st Avenue NE 3 2 2,208 $320,000 $144 20 days
103 6th Avenue NW 3 2 1,299 $214,900 $165 20 days
603 5th Avenue NE 4 2 1,572 $299,000 $190 23 days
500 4TH Avenue NE 4 2 1,976 $323,900 $163 32 days
801 3rd Street SE 4 2 1,768 $278,500 $157 33 days
905 22nd Street NE 4 3 2,549 $439,900 $172 51 days
1004 2nd Street SE 3 2 1,948 $203,000 $104 51 days
507 5th Street NE 3 1 1,652 $275,000 $166 52 days
104 Central Avenue S 2 1 1,126 $189,900 $168 52 days
16 South Street SW 3 2 1,910 $219,000 $114 52 days
500 Center Avenue S 3 1 1,026 $190,000 $185 53 days
101 7th Street NE 3 4 2,088 $339,000 $162 55 days
1502 2nd Street NW 5 2 1,860 $409,000 $219 66 days
53167 170th Avenue 4 4 3,376 $699,900 $207 66 days
1102 14th Avenue NW 5 3 2,422 $419,000 $172 72 days
61658 257th Avenue 4 4 2,699 $584,900 $216 73 days
201 8th Avenue NW 3 4 2,810 $375,000 $133 80 days
1303 6th Avenue SE 4 2 1,892 $339,900 $179 84 days
303 12th Avenue NE 4 3 2,228 $375,000 $168 86 days
511 21st Place NE 5 4 3,372 $699,900 $207 96 days
59 Southfork Place SE 2 1 1,032 $309,900 $300 97 days
157 Southfork Drive SE 4 3 2,160 $179,000 $82 107 days
56844 205th Avenue 2 1 1,074 $234,900 $218 110 days
62561 120th Avenue 3 2 2,005 $379,900 $189 110 days
302 1st Street NW 4 3 1,942 $285,000 $146 139 days
23373 616th Street 4 3 3,089 $750,000 $242 149 days
1602 20th Avenue Circle NE 5 3 3,029 $730,000 $241 160 days
Average: 3.6 2.4 2,027 $357,339 $174 64 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 11th Avenue NE 5 4 3,032 $480,000 $480,000 $158 111 days 10/21/26
205 2nd Street 4 1 1,870 $189,900 $189,900 $101 53 days 10/13/26
501 10th Street W 4 2 2,044 $379,900 $379,900 $185 73 days 10/8/26
71598 State Highway 56 4 2 2,364 $478,000 $478,000 $202 43 days 10/7/26
56663 260th Avenue 3 1 1,157 $399,900 $399,900 $345 97 days 10/1/26
804 2nd St SE 2 1 1,166 $284,900 $284,900 $244 268 days 10/1/26
1105 7th Street NW 3 2 1,530 $309,900 $309,900 $202 61 days 9/30/26
58851 245th Avenue 4 2 2,077 $619,900 $619,900 $298 72 days 9/30/26
22061 606th Street 4 4 3,332 $775,000 $775,000 $232 127 days 9/30/26
600 13th Avenue NW 4 2 2,296 $349,500 $349,500 $152 25 days 9/29/26
60722 254th Avenue 4 3 3,338 $599,900 $599,900 $179 70 days 9/28/26
307 2nd Avenue NE 3 2 1,495 $334,900 $334,900 $224 46 days 9/25/26
1108 2nd Street SE 4 2 1,990 $339,900 $339,900 $170 51 days 9/25/26
1508 3rd Street NW 5 2 2,255 $369,900 $369,900 $164 70 days 9/25/26
73584 260th Avenue 3 1 1,879 $395,000 $395,000 $210 94 days 9/25/26
520 Cemetery Road 6 4 2,573 $545,000 $545,000 $211 121 days 9/25/26
105 4th St NW 3 1 1,296 $244,900 $244,900 $188 42 days 9/24/26
508 E Main Street 3 3 2,275 $259,900 $259,900 $114 55 days 9/24/26
57 4th Avenue SE 4 2 1,933 $344,000 $344,000 $177 64 days 9/23/26
301 N Mantorville Avenue 2 1 1,376 $225,000 $225,000 $163 49 days 9/22/26
124 Arnold Street 4 2 1,372 $175,000 $175,000 $127 42 days 9/21/26
113 1st Street SW 3 2 1,303 $182,500 $182,500 $140 38 days 9/18/26
16310 750th Street 3 2 1,810 $340,000 $340,000 $187 88 days 9/18/26
105 6th Avenue NW 4 2 1,820 $239,900 $239,900 $131 114 days 9/18/26
908 W 1st Street 3 2 1,839 $309,000 $309,000 $168 36 days 9/16/26
303 5th Avenue NW 2 2 1,356 $170,000 $170,000 $125 42 days 9/16/26
305 1st Avenue NE 3 1 1,285 $109,900 $109,900 $85 39 days 9/15/26
703 7th Street W 6 3 2,836 $515,000 $515,000 $181 111 days 9/15/26
314 Arnold Street 3 2 2,280 $229,900 $229,900 $100 58 days 9/11/26
509 3rd Street NW 4 3 2,526 $357,000 $357,000 $141 81 days 9/11/26
205 10th Avenue SE 5 3 2,756 $379,900 $379,900 $137 85 days 9/11/26
809 5th Avenue NW 4 3 2,194 $429,900 $429,900 $195 283 days 9/11/26
1505 14th Avenue NE 5 4 2,814 $574,000 $574,000 $203 99 days 9/9/26
112 E Front Street 3 2 1,422 $189,900 $189,900 $133 39 days 9/4/26
404 1st Avenue NE 2 2 1,632 $204,900 $204,900 $125 72 days 9/3/26
604 13th Avenue NW 4 2 1,932 $340,000 $340,000 $175 76 days 9/3/26
13454 750th Street 3 2 2,184 $450,000 $450,000 $206 160 days 9/2/26
809 10th Street NW 4 2 1,664 $341,000 $341,000 $204 26 days 9/1/26
213 Main Street N 3 2 2,804 $299,900 $299,900 $106 134 days 9/1/26
205 1st Street SE 3 2 1,795 $210,000 $210,000 $116 47 days 8/31/26
413 10th Street W 4 2 2,003 $379,900 $379,900 $189 48 days 8/31/26
217 1st Street NE 4 2 1,994 $235,000 $235,000 $117 57 days 8/31/26
908 E Main Street 3 1 1,272 $218,000 $218,000 $171 68 days 8/31/26
405 11th Avenue NW 4 3 2,671 $375,000 $375,000 $140 77 days 8/31/26
26469 700th Street 2 2 1,568 $449,000 $449,000 $286 65 days 8/28/26
1701 21st Ave NE 5 3 2,976 $699,900 $699,900 $235 114 days 8/28/26
500 10th Avenue NE 4 2 2,124 $359,000 $359,000 $169 51 days 8/26/26
507 3rd Street NE 3 2 1,532 $310,000 $310,000 $202 43 days 8/21/26
312 West Street 1 1 713 $125,000 $125,000 $175 65 days 8/20/26
100 Willow Lane NW 3 2 1,648 $399,900 $399,900 $242 45 days 8/14/26
Average: 3.5 2.1 1,990 $347,710 $351,854 $187 76 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.