Sign up to stay up to date on the Dodge County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Irvin Street 3 1 1,396 $209,900 $150 3 days
53519 170th Avenue 3 2 2,822 $330,000 $116 3 days
905 22nd Street NE 4 3 2,549 $439,900 $172 6 days
1004 2nd Street SE 3 2 1,948 $203,000 $104 6 days
28 Leprechaun Lane 4 2 1,920 $425,000 $221 7 days
104 Central Avenue S 2 1 1,126 $189,900 $168 7 days
16 South Street SW 3 2 1,910 $219,000 $114 7 days
500 Center Avenue S 3 1 1,026 $190,000 $185 8 days
101 7th Street NE 3 4 2,088 $349,000 $167 10 days
201 14th Avenue NW 4 2 2,038 $414,900 $203 13 days
69744 140th Avenue 3 2 1,913 $489,900 $256 14 days
13787 630th Street 5 4 4,301 $649,900 $151 14 days
1900 21st Avenue NE 5 4 3,281 $759,900 $231 15 days
25797 611th Street 4 4 3,419 $850,000 $248 16 days
1502 2nd Street NW 5 2 1,860 $409,000 $219 21 days
53167 170th Avenue 4 4 3,376 $749,900 $222 21 days
59493 272nd Avenue 4 2 2,588 $739,000 $285 21 days
1602 21st Avenue NE 5 3 2,955 $659,900 $223 22 days
1005 4th Place NW 4 2 1,880 $359,000 $190 23 days
1102 14th Avenue NW 5 3 2,422 $425,000 $175 27 days
15832 585th Street 4 2 1,816 $350,000 $192 27 days
61658 257th Avenue 4 4 2,699 $599,900 $222 28 days
647 Stagecoach Road 3 2 2,218 $325,000 $146 31 days
102 5th Street SW 3 2 1,244 $269,900 $216 34 days
201 8th Avenue NW 3 4 2,810 $375,000 $133 35 days
1303 6th Avenue SE 4 2 1,892 $339,900 $179 39 days
25226 720th Street 3 1 1,515 $510,000 $336 41 days
902 23rd St Circle NE 5 4 3,020 $597,700 $197 41 days
1507 14th Ave NE 3 2 1,751 $525,000 $299 44 days
70082 270th Avenue 3 2 3,132 $1,599,900 $510 45 days
511 21st Place NE 5 4 3,372 $699,900 $207 51 days
59 Southfork Place SE 2 1 1,032 $309,900 $300 52 days
506 3rd Street SE 4 3 2,466 $425,000 $172 60 days
55570 State Highway 56 4 2 1,777 $339,900 $191 62 days
22602 617th Street 4 2 2,120 $479,900 $226 62 days
515 21st Place NE 5 4 3,492 $624,900 $178 65 days
1306 9th Avenue NW 2 2 1,020 $386,900 $379 65 days
62561 120th Avenue 3 2 2,005 $379,900 $189 65 days
603 11th Avenue NE 5 4 3,032 $480,000 $158 70 days
75184 118th Avenue 5 4 4,682 $747,500 $159 81 days
2202 6th Avenue NE 2 2 1,618 $592,000 $365 85 days
73798 200th Avenue 3 2 1,624 $475,000 $292 86 days
302 1st Street NW 4 3 1,942 $295,000 $151 94 days
508 Clay Street 3 4 3,683 $850,000 $230 97 days
406 2nd Street NE 3 1 1,688 $1,000,000 $592 107 days
1002 11th Place NW 2 2 1,656 $413,900 $249 132 days
505 21st Place NE 4 3 3,132 $689,900 $220 134 days
72315 130th Avenue 4 3 2,247 $550,000 $244 169 days
106 2nd Avenue NE Unit C 2 2 1,260 $195,000 $154 174 days
305 N Mantorville Avenue 3 2 2,026 $280,000 $138 201 days
Average: 3.6 2.5 2,295 $495,380 $221 51 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65176 120th Avenue 4 2 2,554 $629,000 $246 5 days
507 5th Street NE 3 1 1,652 $275,000 $166 7 days
600 13th Avenue NW 4 2 2,296 $349,500 $152 6 days
71598 State Highway 56 4 2 2,364 $478,000 $202 16 days
205 2nd Street 4 1 1,870 $189,900 $101 20 days
105 4th St NW 3 1 1,296 $244,900 $188 28 days
908 W 1st Street 3 2 1,839 $309,000 $168 30 days
309 E Main Street 4 2 1,754 $199,900 $113 30 days
113 1st Street SW 3 2 1,303 $182,500 $140 30 days
307 2nd Avenue NE 3 2 1,495 $334,900 $224 31 days
124 Arnold Street 4 2 1,372 $175,000 $127 31 days
305 1st Avenue NE 3 1 1,285 $109,900 $85 34 days
1108 2nd Street SE 4 2 1,990 $339,900 $170 36 days
303 5th Avenue NW 2 2 1,356 $170,000 $125 36 days
301 N Mantorville Avenue 2 1 1,376 $225,000 $163 37 days
1105 7th Street NW 3 2 1,530 $309,900 $202 41 days
303 12th Avenue NE 4 3 2,228 $375,000 $168 41 days
508 E Main Street 3 3 2,275 $259,900 $114 41 days
25215 720th Street 5 2 2,240 $539,900 $241 44 days
501 10th Street W 4 2 2,044 $379,900 $185 45 days
57 4th Avenue SE 4 2 1,933 $344,000 $177 51 days
60722 254th Avenue 4 3 3,338 $599,900 $179 52 days
58851 245th Avenue 4 2 2,077 $619,900 $298 52 days
1508 3rd Street NW 5 2 2,255 $369,900 $164 55 days
314 Arnold Street 3 2 2,280 $229,900 $100 57 days
157 Southfork Drive SE 4 3 2,160 $179,000 $82 62 days
56844 205th Avenue 2 1 1,074 $234,900 $218 65 days
56663 260th Avenue 3 1 1,157 $399,900 $345 76 days
73584 260th Avenue 3 1 1,879 $395,000 $210 79 days
16310 750th Street 3 2 1,810 $340,000 $187 80 days
509 3rd Street NW 4 3 2,526 $357,000 $141 80 days
205 10th Avenue SE 5 3 2,756 $379,900 $137 84 days
23373 616th Street 4 3 3,089 $750,000 $242 104 days
105 6th Avenue NW 4 2 1,820 $239,900 $131 106 days
520 Cemetery Road 6 4 2,573 $545,000 $211 106 days
703 7th Street W 6 3 2,836 $515,000 $181 106 days
22061 606th Street 4 4 3,332 $775,000 $232 107 days
1602 20th Avenue Circle NE 5 3 3,029 $730,000 $241 115 days
804 2nd St SE 2 1 1,166 $284,900 $244 247 days
809 5th Avenue NW 4 3 2,194 $429,900 $195 282 days
Average: 3.7 2.1 2,035 $369,900 $180 64 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1505 14th Avenue NE 5 4 2,814 $574,000 $574,000 $203 99 days 9/9/26
112 E Front Street 3 2 1,422 $189,900 $189,900 $133 39 days 9/4/26
703 Chestnut Street 2 2 1,328 $229,900 $229,900 $173 30 days 9/3/26
404 1st Avenue NE 2 2 1,632 $204,900 $204,900 $125 72 days 9/3/26
604 13th Avenue NW 4 2 1,932 $340,000 $340,000 $175 76 days 9/3/26
13454 750th Street 3 2 2,184 $450,000 $450,000 $206 160 days 9/2/26
809 10th Street NW 4 2 1,664 $341,000 $341,000 $204 26 days 9/1/26
213 Main Street N 3 2 2,804 $299,900 $299,900 $106 134 days 9/1/26
205 1st Street SE 3 2 1,795 $210,000 $210,000 $116 47 days 8/31/26
413 10th Street W 4 2 2,003 $379,900 $379,900 $189 48 days 8/31/26
217 1st Street NE 4 2 1,994 $235,000 $235,000 $117 57 days 8/31/26
908 E Main Street 3 1 1,272 $218,000 $218,000 $171 68 days 8/31/26
405 11th Avenue NW 4 3 2,671 $375,000 $375,000 $140 77 days 8/31/26
26469 700th Street 2 2 1,568 $449,000 $449,000 $286 65 days 8/28/26
1701 21st Ave NE 5 3 2,976 $699,900 $699,900 $235 114 days 8/28/26
1000 11th Place NW 2 2 1,656 $411,900 $411,900 $248 118 days 8/27/26
500 10th Avenue NE 4 2 2,124 $359,000 $359,000 $169 51 days 8/26/26
507 3rd Street NE 3 2 1,532 $310,000 $310,000 $202 43 days 8/21/26
708 2nd Street SW 2 1 1,020 $195,000 $195,000 $191 57 days 8/21/26
312 West Street 1 1 713 $125,000 $125,000 $175 65 days 8/20/26
100 Willow Lane NW 3 2 1,648 $399,900 $399,900 $242 45 days 8/14/26
107 2nd Street NE 2 1 1,050 $289,900 $289,900 $276 60 days 8/14/26
12304 720th Street 3 2 2,432 $499,900 $499,900 $205 72 days 8/14/26
306 4th Avenue NE 3 2 1,668 $289,900 $289,900 $173 29 days 8/13/26
24705 619th Street 3 3 2,488 $565,900 $565,900 $227 64 days 8/13/26
1003 3rd Street NE 4 2 2,132 $369,000 $369,000 $173 79 days 8/13/26
302 6th Avenue NW 5 3 2,856 $252,500 $252,500 $88 93 days 8/12/26
300 Arnold Street 3 2 1,803 $129,000 $129,000 $71 155 days 8/12/26
510 Arnold Street 3 2 1,832 $247,500 $247,500 $135 72 days 8/11/26
205 1st Street SW 2 1 704 $144,900 $144,900 $205 61 days 8/10/26
206 4th Place 2 1 1,062 $283,999 $283,999 $267 41 days 8/7/26
18486 625th Street 4 3 3,015 $444,900 $444,900 $147 62 days 8/7/26
907 14th Street NW 2 1 1,068 $404,900 $404,900 $379 127 days 8/7/26
1400 Prairie Place NW 2 2 1,512 $379,900 $379,900 $251 391 days 8/6/26
107 9th Avenue NE 4 2 1,585 $289,900 $289,900 $182 79 days 8/3/26
8 Abbey Lane 2 2 1,346 $359,900 $359,900 $267 49 days 7/31/26
506 2nd Avenue NW 3 1 1,624 $275,000 $275,000 $169 53 days 7/31/26
70525 State Highway 56 3 2 1,248 $409,900 $409,900 $328 56 days 7/31/26
69378 230th Avenue 3 3 2,217 $499,900 $499,900 $225 121 days 7/31/26
94 5th Avenue SE 4 3 1,764 $340,000 $340,000 $192 43 days 7/30/26
304 3rd Street NW 3 2 1,700 $275,000 $275,000 $161 65 days 7/30/26
206 2nd Avenue NE 4 2 2,549 $259,900 $259,900 $101 62 days 7/29/26
1307 3rd Street NW 4 2 2,036 $360,000 $360,000 $176 31 days 7/24/26
805 5th Street NW 4 4 3,920 $429,000 $429,000 $109 51 days 7/24/26
807 23rd St Circle NE 4 3 2,540 $399,900 $399,900 $157 41 days 7/23/26
1105 14th Avenue NW 4 3 2,300 $429,900 $429,900 $186 57 days 7/17/26
616 State Street 3 1 1,326 $199,900 $199,900 $150 63 days 7/17/26
26251 590th St 3 2 1,348 $529,900 $529,900 $393 64 days 7/17/26
907 13th Street NW 2 2 1,100 $401,900 $401,900 $365 114 days 7/17/26
501 2nd Street NE 3 2 2,016 $219,000 $219,000 $108 45 days 7/16/26
Average: 3.5 2.2 1,995 $348,214 $354,594 $188 80 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.