Sign up to stay up to date on the Dodge County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 2nd Street NE 2 1 940 $195,000 $207 4 days
511 21st Place NE 5 4 3,372 $699,900 $207 6 days
57 4th Avenue SE 4 2 1,933 $354,000 $183 6 days
60722 254th Avenue 4 3 3,338 $599,900 $179 7 days
59 Southfork Place SE 2 1 1,032 $319,900 $309 7 days
58851 245th Avenue 4 2 2,077 $629,900 $303 7 days
1508 3rd Street NW 5 2 2,255 $379,900 $168 10 days
314 Arnold Street 3 2 2,280 $229,900 $100 12 days
506 3rd Street SE 4 3 2,466 $440,000 $178 15 days
157 Southfork Drive SE 4 3 2,160 $219,900 $101 17 days
55570 State Highway 56 4 2 1,777 $359,900 $202 17 days
22602 617th Street 4 2 2,120 $479,900 $226 17 days
56844 205th Avenue 2 1 1,074 $260,000 $242 20 days
1306 9th Avenue NW 2 2 1,020 $386,900 $379 20 days
62561 120th Avenue 3 2 2,005 $399,900 $199 20 days
603 11th Avenue NE 5 4 3,032 $525,000 $173 25 days
26469 700th Street 2 2 1,568 $449,000 $286 33 days
16310 750th Street 3 2 1,810 $350,000 $193 35 days
75184 118th Avenue 5 4 4,682 $747,500 $159 36 days
205 10th Avenue SE 5 3 2,756 $379,900 $137 39 days
2202 6th Avenue NE 2 2 1,618 $607,000 $375 40 days
73798 200th Avenue 3 2 1,624 $475,000 $292 41 days
302 1st Street NW 4 3 1,942 $309,900 $159 49 days
508 Clay Street 3 4 3,683 $850,000 $230 52 days
1505 14th Avenue NE 5 4 2,814 $574,000 $203 55 days
22061 606th Street 4 4 3,332 $775,000 $232 62 days
406 2nd Street NE 3 1 1,688 $1,000,000 $592 62 days
1701 21st Ave NE 5 3 2,976 $699,900 $235 82 days
1002 11th Place NW 2 2 1,656 $413,900 $249 87 days
1000 11th Place NW 2 2 1,656 $411,900 $248 87 days
505 21st Place NE 4 3 3,132 $689,900 $220 89 days
213 Main Street N 3 2 2,804 $299,900 $106 98 days
72315 130th Avenue 4 3 2,247 $575,000 $255 124 days
106 2nd Avenue NE Unit C 2 2 1,260 $200,000 $158 129 days
14 4th Avenue SE 1 1 528 $90,000 $170 131 days
305 N Mantorville Avenue 3 2 2,026 $280,000 $138 156 days
1602 21st Avenue NE 5 3 2,955 $664,900 $225 159 days
1900 21st Avenue NE 5 4 3,281 $758,000 $231 160 days
804 2nd St SE 2 1 1,166 $284,900 $244 202 days
18928 620th Street 2 2 1,760 $410,000 $232 217 days
809 5th Avenue NW 4 3 2,194 $429,900 $195 237 days
Average: 3.4 2.4 2,196 $468,424 $222 65 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 10th Street W 4 2 2,044 $379,900 $185 0 days
306 4th Avenue NE 3 2 1,668 $289,900 $173 12 days
205 1st Street SE 3 2 1,795 $210,000 $116 12 days
413 10th Street W 4 2 2,003 $379,900 $189 13 days
507 3rd Street NE 3 2 1,532 $310,000 $202 18 days
500 10th Avenue NE 4 2 2,124 $359,000 $169 21 days
217 1st Street NE 4 2 1,994 $235,000 $117 22 days
100 Willow Lane NW 3 2 1,648 $399,900 $242 27 days
206 4th Place 2 1 1,062 $283,999 $267 30 days
56663 260th Avenue 3 1 1,157 $399,900 $345 31 days
708 2nd Street SW 2 1 1,020 $195,000 $191 32 days
73584 260th Avenue 3 1 1,879 $395,000 $210 34 days
908 E Main Street 3 1 1,272 $218,000 $171 33 days
404 1st Avenue NE 2 2 1,632 $204,900 $125 34 days
509 3rd Street NW 4 3 2,526 $357,000 $141 35 days
604 13th Avenue NW 4 2 1,932 $340,000 $175 38 days
94 5th Avenue SE 4 3 1,764 $340,000 $192 40 days
312 West Street 1 1 713 $125,000 $175 41 days
405 11th Avenue NW 4 3 2,671 $375,000 $140 42 days
107 2nd Street NE 2 1 1,050 $289,900 $276 42 days
8 Abbey Lane 2 2 1,346 $359,900 $267 45 days
24705 619th Street 3 3 2,488 $565,900 $227 47 days
205 1st Street SW 2 1 704 $144,900 $205 47 days
506 2nd Avenue NW 3 1 1,624 $275,000 $169 49 days
18486 625th Street 4 3 3,015 $444,900 $147 51 days
70525 State Highway 56 3 2 1,248 $409,900 $328 52 days
12304 720th Street 3 2 2,432 $499,900 $205 54 days
510 Arnold Street 3 2 1,832 $247,500 $135 57 days
23373 616th Street 4 3 3,089 $750,000 $242 59 days
206 2nd Avenue NE 4 2 2,549 $259,900 $101 60 days
105 6th Avenue NW 4 2 1,820 $239,900 $131 61 days
520 Cemetery Road 6 4 2,573 $545,000 $211 61 days
703 7th Street W 6 3 2,836 $515,000 $181 61 days
1003 3rd Street NE 4 2 2,132 $369,000 $173 62 days
304 3rd Street NW 3 2 1,700 $275,000 $161 62 days
104 5th Street SW 2 1 919 $214,900 $233 64 days
1602 20th Avenue Circle NE 5 3 3,029 $730,000 $241 70 days
107 9th Avenue NE 4 2 1,585 $289,900 $182 72 days
302 6th Avenue NW 5 3 2,856 $252,500 $88 77 days
907 14th Street NW 2 1 1,068 $404,900 $379 116 days
69378 230th Avenue 3 3 2,217 $499,900 $225 117 days
13454 750th Street 3 2 2,184 $450,000 $206 123 days
300 Arnold Street 3 2 1,803 $129,000 $71 139 days
1400 Prairie Place NW 2 2 1,512 $379,900 $251 381 days
Average: 3.3 2.0 1,864 $348,636 $195 58 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1307 3rd Street NW 4 2 2,036 $360,000 $360,000 $176 31 days 7/24/26
805 5th Street NW 4 4 3,920 $429,000 $429,000 $109 51 days 7/24/26
807 23rd St Circle NE 4 3 2,540 $399,900 $399,900 $157 41 days 7/23/26
1105 14th Avenue NW 4 3 2,300 $429,900 $429,900 $186 57 days 7/17/26
616 State Street 3 1 1,326 $199,900 $199,900 $150 63 days 7/17/26
26251 590th St 3 2 1,348 $529,900 $529,900 $393 64 days 7/17/26
907 13th Street NW 2 2 1,100 $401,900 $401,900 $365 114 days 7/17/26
501 2nd Street NE 3 2 2,016 $219,000 $219,000 $108 45 days 7/16/26
57042 & 57046 160th Avenue 3 2 1,828 $499,900 $499,900 $273 58 days 7/16/26
101 9th Avenue NE 3 2 1,646 $296,900 $296,900 $180 80 days 7/16/26
1500 14th Avenue NE 5 3 2,834 $569,000 $569,000 $200 82 days 7/13/26
703 15 1/2 Avenue NW 2 2 1,706 $319,900 $319,900 $187 24 days 7/10/26
303 6th Avenue NE 3 3 2,112 $344,900 $344,900 $163 37 days 7/10/26
69311 280th Avenue 4 2 1,953 $525,000 $525,000 $268 357 days 7/10/26
18 4th Avenue NE 2 1 1,365 $192,500 $192,500 $141 58 days 7/9/26
600 2nd Avenue SE 2 1 616 $139,900 $139,900 $227 27 days 7/8/26
27458 590th Street 2 2 1,288 $425,000 $425,000 $329 0 days 7/7/26
301 5th Ave NW 5 2 2,000 $278,000 $278,000 $139 56 days 7/6/26
900 11th Place NW 2 2 1,497 $410,000 $410,000 $273 66 days 7/6/26
902 14th Street NW 2 2 1,197 $376,550 $376,550 $314 48 days 7/2/26
1003 13th Street NW 2 1 992 $376,900 $376,900 $379 174 days 7/1/26
902 13th Street NW 2 2 1,020 $365,900 $365,900 $358 175 days 7/1/26
804 6th Street NW N/A 1 1,320 $160,000 $160,000 $121 27 days 6/30/26
1004 6th Street NW 4 2 1,920 $300,000 $300,000 $156 35 days 6/30/26
101 7th Avenue NE 5 2 1,884 $300,000 $300,000 $159 49 days 6/30/26
305 4th Avenue NW 3 2 2,364 $329,900 $329,900 $139 49 days 6/30/26
302 5th Avenue NW 3 2 1,583 $269,900 $269,900 $170 54 days 6/30/26
14543 530th Street 4 2 1,680 $250,000 $250,000 $148 74 days 6/30/26
407 8th Street NW 4 2 1,936 $310,000 $310,000 $160 111 days 6/30/26
612 15 1/2 Avenue NW 2 2 1,409 $299,000 $299,000 $212 45 days 6/29/26
500 Highland Street 3 2 748 $129,900 $129,900 $173 64 days 6/26/26
506 9th Street NW 4 2 1,960 $379,900 $379,900 $193 65 days 6/26/26
74718 270th Avenue 3 2 2,128 $439,900 $439,900 $206 66 days 6/26/26
26184 615th Street 3 2 1,832 $549,900 $549,900 $300 77 days 6/26/26
405 5th Street E 4 4 2,463 $565,000 $565,000 $229 102 days 6/26/26
16953 739th Street 4 2 2,052 $319,000 $319,000 $155 210 days 6/26/26
25517 520th Street 4 2 3,000 $769,000 $769,000 $256 36 days 6/25/26
495 Oakview Drive 4 4 4,098 $499,500 $499,500 $121 261 days 6/25/26
1218 Highway Street NW 5 4 3,276 $689,000 $689,000 $210 62 days 6/23/26
507 14th Avenue NW 5 2 2,980 $444,900 $444,900 $149 165 days 6/19/26
904 6th Avenue NE 4 2 1,953 $330,000 $330,000 $168 40 days 6/15/26
1103 2nd Street SE 3 3 2,523 $370,000 $370,000 $146 40 days 6/12/26
107 4th Avenue NE 3 1 1,420 $189,900 $189,900 $133 58 days 6/12/26
403 2nd Avenue NW 3 2 1,224 $270,000 $270,000 $220 20 days 6/10/26
11 1/2 8th Avenue NW 3 2 1,279 $219,900 $219,900 $171 40 days 6/10/26
2103 6th Avenue NE 5 4 3,020 $539,900 $539,900 $178 224 days 6/8/26
26892 670th Street 4 2 1,456 $335,000 $335,000 $230 37 days 6/3/26
607 Stagecoach Road 3 2 1,932 $325,000 $325,000 $168 43 days 6/2/26
2101 21st Avenue NE 5 3 2,698 $655,000 $655,000 $242 68 days 6/1/26
53995 280th Avenue 4 3 2,440 $699,900 $699,900 $286 73 days 6/1/26
Average: 3.6 2.4 2,096 $358,548 $364,460 $184 86 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.